2012 Voter's Guide on GA issues in Congress
See if your Congressman and Senators supported issues affecting GA
There were many general aviation initiatives that AOPA actively advocated for in Congress over the last two years. These included getting Members of Congress to join the House and Senate General Aviation Caucuses which are now at their highest levels; supporting legislation that became law such as the FAA Reauthorization bill and the Pilots Bill of Rights; and getting Members and Senators to sign onto letters that are important to general aviation such as opposing user fees or protecting GPS from interference.
This tool/webpage was developed to help AOPA members see if their Congressman and Senators supported issues advocated by AOPA. Please note that if a Member of Congress did not support one of our positions, it does not mean they do not support general aviation. For example, if a Member of Congress was not on the GA Caucus, they would not have had an opportunity to sign a Caucus letter on a GA issue. If you have any questions about your Member of Congress, please contact AOPA Legislative Affairs at (202) 737-7950 for additional information.
Instructions
The following tables allow you to see how Members of the House and Senate have supported general aviation. You can sort the results by clicking on any of the headers on the table. For example, if you would like the table sorted by political affiliation, click on "Party". The table will then sort in alphabetical order. To reverse the direction of the sort, simply click the header again. Using the "Party" header as an example, one click will sort the list with Democratic Members listed first. Clicking the header again will list Republicans first.
House
| Member of Congress | Party | District | State | GA Caucus Member (190) | FAA Bill (248) | Pilots Bill of Rights CoSponsor (14) | Signed a No User Fee Letter (233) | Signed a LightSquared Letter (84) | GA Caucus BARR Letter (33) | GA Caucus Aircraft Depreciation Deduction Letter (22) | GA Caucus Fuel Fraud Letter (32) | GA Caucus Air Tour Letter (18) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ackerman, Gary L. | D | District 5 | NY | |||||||||
| Adams, Sandy | R | District 24 | FL | X | X | |||||||
| Aderholt, Robert B. | R | District 4 | AL | X | X | |||||||
| Akin, W. Todd | R | District 2 | MO | X | X | X | ||||||
| Alexander, Rodney | R | District 5 | LA | X | ||||||||
| Altmire, Jason | D | District 4 | PA | X | X | |||||||
| Amash, Justin | R | District 3 | MI | |||||||||
| Amodei, Mark E. | R | District 2 | NV | X | X | |||||||
| Andrews, Robert E. | D | District 1 | NJ | X | X | |||||||
| Austria, Steve | R | District 7 | OH | X | X | |||||||
| Baca, Joe | D | District 43 | CA | |||||||||
| Bachmann, Michele | R | District 6 | MN | X | ||||||||
| Bachus, Spencer | R | District 6 | AL | X | X | X | ||||||
| Baldwin, Tammy | D | District 2 | WI | X | X | |||||||
| Barber, Ron | D | District 8 | AZ | |||||||||
| Barletta, Lou | R | District 11 | PA | X | X | X | X | X | X | |||
| Barrow, John | D | District 12 | GA | X | X | X | X | X | X | X | X | |
| Bartlett, Roscoe G. | R | District 6 | MD | X | X | X | X | |||||
| Barton, Joe | R | District 6 | TX | X | ||||||||
| Bass, Charles F. | R | District 2 | NH | X | X | X | ||||||
| Bass, Karen | D | District 33 | CA | |||||||||
| Becerra, Xavier | D | District 31 | CA | |||||||||
| Benishek, Dan | R | District 1 | MI | X | X | |||||||
| Berg, Rick | R | At Large | ND | X | X | X | X | |||||
| Berkley, Shelley | D | District 1 | NV | X | X | X | X | |||||
| Berman, Howard L. | D | District 28 | CA | |||||||||
| Biggert, Judy | R | District 13 | IL | X | X | |||||||
| Bilbray, Brian P. | R | District 50 | CA | X | X | X | ||||||
| Bilirakis, Gus M. | R | District 9 | FL | X | X | |||||||
| Bishop, Rob | R | District 1 | UT | X | X | |||||||
| Bishop, Sanford D., Jr. | D | District 2 | GA | X | X | X | X | |||||
| Bishop, Timothy H. | D | District 1 | NY | X | X | |||||||
| Black, Diane | R | District 6 | TN | X | X | X | ||||||
| Blackburn, Marsha | R | District 7 | TN | X | X | X | ||||||
| Blumenauer, Earl | D | District 3 | OR | |||||||||
| Boehner, John A. | R | District 8 | OH | |||||||||
| Bonamici, Suzanne | D | District 1 | OR | |||||||||
| Bonner, Jo | R | District 1 | AL | X | X | X | ||||||
| Bono Mack, Mary | R | District 45 | CA | X | X | |||||||
| Bordallo, Madeleine Z. | D | Delegate | GU | X | ||||||||
| Boren, Dan | D | District 2 | OK | X | X | |||||||
| Boswell, Leonard L. | D | District 3 | IA | X | X | X | X | X | X | X | X | |
| Boustany, Charles W., Jr. | R | District 7 | LA | X | ||||||||
| Brady, Kevin | R | District 8 | TX | X | X | X | ||||||
| Brady, Robert A. | D | District 1 | PA | X | ||||||||
| Braley, Bruce L. | D | District 1 | IA | X | X | |||||||
| Brooks, Mo | R | District 5 | AL | X | X | X | X | |||||
| Broun, Paul C. | R | District 10 | GA | X | X | X | ||||||
| Brown, Corrine | D | District 3 | FL | X | ||||||||
| Buchanan, Vern | R | District 13 | FL | X | X | |||||||
| Bucshon, Larry | R | District 8 | IN | X | X | X | X | |||||
| Buerkle, Ann Marie | R | District 25 | NY | X | ||||||||
| Burgess, Michael C. | R | District 26 | TX | X | X | X | X | |||||
| Burton, Dan | R | District 5 | IN | X | X | X | X | X | ||||
| Butterfield, G. K. | D | District 1 | NC | |||||||||
| Calvert, Ken | R | District 44 | CA | X | X | |||||||
| Camp, Dave | R | District 4 | MI | X | ||||||||
| Campbell, John | R | District 48 | CA | X | X | X | X | |||||
| Canseco, Francisco "Quico" | R | District 23 | TX | X | X | |||||||
| Cantor, Eric | R | District 7 | VA | X | ||||||||
| Capito, Shelley Moore | R | District 2 | WV | X | X | X | ||||||
| Capps, Lois | D | District 23 | CA | |||||||||
| Capuano, Michael E. | D | District 8 | MA | |||||||||
| Carnahan, Russ | D | District 3 | MO | X | X | X | X | X | ||||
| Carney, John C., Jr. | D | At Large | DE | |||||||||
| Carson, André | D | District 7 | IN | X | ||||||||
| Carter, John R. | R | District 31 | TX | X | X | X | X | X | ||||
| Cassidy, Bill | R | District 6 | LA | X | ||||||||
| Castor, Kathy | D | District 11 | FL | |||||||||
| Chabot, Steve | R | District 1 | OH | X | X | |||||||
| Chaffetz, Jason | R | District 3 | UT | X | X | |||||||
| Chandler, Ben | D | District 6 | KY | |||||||||
| Christensen, Donna M. | D | Delegate | VI | |||||||||
| Chu, Judy | D | District 32 | CA | |||||||||
| Cicilline, David N. | D | District 1 | RI | |||||||||
| Clarke, Hansen | D | District 13 | MI | |||||||||
| Clarke, Yvette D. | D | District 11 | NY | |||||||||
| Clay, Wm. Lacy | D | District 1 | MO | X | X | |||||||
| Cleaver, Emanuel | D | District 5 | MO | X | ||||||||
| Clyburn, James E. | D | District 6 | SC | |||||||||
| Coble, Howard | R | District 6 | NC | X | X | X | X | X | X | X | ||
| Coffman, Mike | R | District 6 | CO | X | X | X | ||||||
| Cohen, Steve | D | District 9 | TN | X | X | |||||||
| Cole, Tom | R | District 4 | OK | X | X | X | ||||||
| Conaway, K. Michael | R | District 11 | TX | X | X | X | X | |||||
| Connolly, Gerald E. | D | District 11 | VA | X | X | |||||||
| Conyers, John, Jr. | D | District 14 | MI | |||||||||
| Cooper, Jim | D | District 5 | TN | X | ||||||||
| Costa, Jim | D | District 20 | CA | X | ||||||||
| Costello, Jerry F. | D | District 12 | IL | X | X | X | X | X | X | |||
| Courtney, Joe | D | District 2 | CT | X | ||||||||
| Cravaack, Chip | R | District 8 | MN | X | X | X | X | X | ||||
| Crawford, Eric A. "Rick" | R | District 1 | AR | X | ||||||||
| Crenshaw, Ander | R | District 4 | FL | X | X | X | ||||||
| Critz, Mark S. | D | District 12 | PA | X | X | |||||||
| Crowley, Joseph | D | District 7 | NY | X | ||||||||
| Cuellar, Henry | D | District 28 | TX | X | ||||||||
| Culberson, John Abney | R | District 7 | TX | X | X | X | ||||||
| Cummings, Elijah E. | D | District 7 | MD | |||||||||
| Davis, Danny K. | D | District 7 | IL | |||||||||
| Davis, Susan A. | D | District 53 | CA | X | ||||||||
| DeFazio, Peter A. | D | District 4 | OR | X | ||||||||
| DeGette, Diana | D | District 1 | CO | |||||||||
| DeLauro, Rosa L. | D | District 3 | CT | |||||||||
| Denham, Jeff | R | District 19 | CA | X | ||||||||
| Dent, Charles W. | R | District 15 | PA | X | X | X | ||||||
| DesJarlais, Scott | R | District 4 | TN | X | X | X | ||||||
| Deutch, Theodore E. | D | District 19 | FL | |||||||||
| Diaz-Balart, Mario | R | District 21 | FL | X | X | X | X | |||||
| Dicks, Norman D. | D | District 6 | WA | |||||||||
| Dingell, John D. | D | District 15 | MI | |||||||||
| Doggett, Lloyd | D | District 25 | TX | |||||||||
| Dold, Robert J. | R | District 10 | IL | X | X | X | ||||||
| Donnelly, Joe | D | District 2 | IN | X | ||||||||
| Doyle, Michael F. | D | District 14 | PA | X | X | |||||||
| Dreier, David | R | District 26 | CA | X | ||||||||
| Duffy, Sean P. | R | District 7 | WI | X | X | |||||||
| Duncan, Jeff | R | District 3 | SC | X | ||||||||
| Duncan, John J., Jr. | R | District 2 | TN | X | X | X | X | |||||
| Edwards, Donna F. | D | District 4 | MD | |||||||||
| Ellison, Keith | D | District 5 | MN | |||||||||
| Ellmers, Renee L. | R | District 2 | NC | X | X | |||||||
| Emerson, Jo Ann | R | District 8 | MO | X | X | |||||||
| Engel, Eliot L. | D | District 17 | NY | |||||||||
| Eshoo, Anna G. | D | District 14 | CA | |||||||||
| Faleomavaega, Eni F. H. | D | Delegate | AS | |||||||||
| Farenthold, Blake | R | District 27 | TX | X | X | |||||||
| Farr, Sam | D | District 17 | CA | |||||||||
| Fattah, Chaka | D | District 2 | PA | X | ||||||||
| Filner, Bob | D | District 51 | CA | X | X | X | ||||||
| Fincher, Stephen Lee | R | District 8 | TN | X | X | X | X | |||||
| Fitzpatrick, Michael G. | R | District 8 | PA | X | X | X | ||||||
| Flake, Jeff | R | District 6 | AZ | X | X | |||||||
| Fleischmann, Charles J. "Chuck" | R | District 3 | TN | X | ||||||||
| Fleming, John | R | District 4 | LA | X | ||||||||
| Flores, Bill | R | District 17 | TX | X | X | X | X | X | X | X | ||
| Forbes, J. Randy | R | District 4 | VA | X | ||||||||
| Fortenberry, Jeff | R | District 1 | NE | X | ||||||||
| Foxx, Virginia | R | District 5 | NC | X | X | X | ||||||
| Frank, Barney | D | District 4 | MA | |||||||||
| Franks, Trent | R | District 2 | AZ | |||||||||
| Frelinghuysen, Rodney P. | R | District 11 | NJ | X | ||||||||
| Fudge, Marcia L. | D | District 11 | OH | |||||||||
| Gallegly, Elton | R | District 24 | CA | X | ||||||||
| Garamendi, John | D | District 10 | CA | X | ||||||||
| Gardner, Cory | R | District 4 | CO | X | X | |||||||
| Garrett, Scott | R | District 5 | NJ | X | ||||||||
| Gerlach, Jim | R | District 6 | PA | X | X | X | ||||||
| Gibbs, Bob | R | District 18 | OH | X | X | X | ||||||
| Gibson, Christopher P. | R | District 20 | NY | X | X | |||||||
| Gingrey, Phil | R | District 11 | GA | X | X | |||||||
| Gohmert, Louie | R | District 1 | TX | X | ||||||||
| Gonzalez, Charles A. | D | District 20 | TX | |||||||||
| Goodlatte, Bob | R | District 6 | VA | X | X | X | ||||||
| Gosar, Paul A. | R | District 1 | AZ | X | X | X | X | X | ||||
| Gowdy, Trey | R | District 4 | SC | X | ||||||||
| Granger, Kay | R | District 12 | TX | X | X | |||||||
| Graves, Sam | R | District 6 | MO | X | X | X | X | X | X | X | X | X |
| Graves, Tom | R | District 9 | GA | X | X | X | ||||||
| Green, Al | D | District 9 | TX | X | ||||||||
| Green, Gene | D | District 29 | TX | X | X | X | ||||||
| Griffin, Tim | R | District 2 | AR | X | X | X | X | X | ||||
| Griffith, H. Morgan | R | District 9 | VA | X | ||||||||
| Grijalva, Raúl M. | D | District 7 | AZ | X | ||||||||
| Grimm, Michael G. | R | District 13 | NY | X | ||||||||
| Guinta, Frank C. | R | District 1 | NH | X | X | X | ||||||
| Guthrie, Brett | R | District 2 | KY | X | X | X | X | |||||
| Gutierrez, Luis V. | D | District 4 | IL | |||||||||
| Hahn, Janice | D | District 36 | CA | |||||||||
| Hall, Ralph M. | R | District 4 | TX | X | X | X | X | |||||
| Hanabusa, Colleen W. | D | District 1 | HI | X | X | |||||||
| Hanna, Richard L. | R | District 24 | NY | X | X | X | X | X | X | X | ||
| Harper, Gregg | R | District 3 | MS | X | X | X | ||||||
| Harris, Andy | R | District 1 | MD | X | X | X | X | |||||
| Hartzler, Vicky | R | District 4 | MO | X | X | X | X | X | ||||
| Hastings, Alcee L. | D | District 23 | FL | X | ||||||||
| Hastings, Doc | R | District 4 | WA | X | ||||||||
| Hayworth, Nan A. S. | R | District 19 | NY | X | X | |||||||
| Heck, Joseph J. | R | District 3 | NV | X | ||||||||
| Heinrich, Martin | D | District 1 | NM | X | X | X | ||||||
| Hensarling, Jeb | R | District 5 | TX | X | ||||||||
| Herger, Wally | R | District 2 | CA | X | ||||||||
| Herrera Beutler, Jaime | R | District 3 | WA | X | X | X | X | |||||
| Higgins, Brian | D | District 27 | NY | |||||||||
| Himes, James A. | D | District 4 | CT | X | ||||||||
| Hinchey, Maurice D. | D | District 22 | NY | |||||||||
| Hinojosa, Rubén | D | District 15 | TX | |||||||||
| Hirono, Mazie K. | D | District 2 | HI | X | X | X | X | X | ||||
| Hochul, Kathleen C. | D | District 26 | NY | |||||||||
| Holden, Tim | D | District 17 | PA | X | X | |||||||
| Holt, Rush D. | D | District 12 | NJ | X | ||||||||
| Honda, Michael M. | D | District 15 | CA | |||||||||
| Hoyer, Steny H. | D | District 5 | MD | |||||||||
| Huelskamp, Tim | R | District 1 | KS | X | X | X | X | X | X | |||
| Huizenga, Bill | R | District 2 | MI | X | X | |||||||
| Hultgren, Randy | R | District 14 | IL | X | X | X | X | X | X | X | X | X |
| Hunter, Duncan | R | District 52 | CA | X | X | X | ||||||
| Hurt, Robert | R | District 5 | VA | X | X | X | ||||||
| Israel, Steve | D | District 2 | NY | X | ||||||||
| Issa, Darrell E. | R | District 49 | CA | X | X | |||||||
| Jackson Lee, Sheila | D | District 18 | TX | |||||||||
| Jackson, Jesse L., Jr. | D | District 2 | IL | X | ||||||||
| Jenkins, Lynn | R | District 2 | KS | X | X | X | X | X | X | X | X | |
| Johnson, Bill | R | District 6 | OH | X | X | X | X | |||||
| Johnson, Eddie Bernice | D | District 30 | TX | X | X | |||||||
| Johnson, Henry C. "Hank", Jr. | D | District 4 | GA | X | X | X | X | |||||
| Johnson, Sam | R | District 3 | TX | X | X | |||||||
| Johnson, Timothy V. | R | District 15 | IL | X | X | X | ||||||
| Jones, Walter B. | R | District 3 | NC | X | X | |||||||
| Jordan, Jim | R | District 4 | OH | X | ||||||||
| Kaptur, Marcy | D | District 9 | OH | |||||||||
| Keating, William R. | D | District 10 | MA | |||||||||
| Kelly, Mike | R | District 3 | PA | X | ||||||||
| Kildee, Dale E. | D | District 5 | MI | X | ||||||||
| Kind, Ron | D | District 3 | WI | X | X | |||||||
| King, Peter T. | R | District 3 | NY | X | X | X | ||||||
| King, Steve | R | District 5 | IA | X | ||||||||
| Kingston, Jack | R | District 1 | GA | X | X | X | X | X | ||||
| Kinzinger, Adam | R | District 11 | IL | X | X | X | X | X | X | |||
| Kissell, Larry | D | District 8 | NC | X | X | X | ||||||
| Kline, John | R | District 2 | MN | X | X | X | ||||||
| Kucinich, Dennis J. | D | District 10 | OH | |||||||||
| Labrador, Raúl R. | R | District 1 | ID | |||||||||
| Lamborn, Doug | R | District 5 | CO | X | ||||||||
| Lance, Leonard | R | District 7 | NJ | X | X | |||||||
| Landry, Jeffrey M. | R | District 3 | LA | X | X | X | X | |||||
| Langevin, James R. | D | District 2 | RI | |||||||||
| Lankford, James | R | District 5 | OK | X | X | X | X | X | ||||
| Larsen, Rick | D | District 2 | WA | X | ||||||||
| Larson, John B. | D | District 1 | CT | |||||||||
| Latham, Tom | R | District 4 | IA | X | X | X | X | X | ||||
| LaTourette, Steven C. | R | District 14 | OH | X | X | X | X | |||||
| Latta, Robert E. | R | District 5 | OH | X | ||||||||
| Lee, Barbara | D | District 9 | CA | |||||||||
| Levin, Sander M. | D | District 12 | MI | |||||||||
| Lewis, Jerry | R | District 41 | CA | X | X | |||||||
| Lewis, John | D | District 5 | GA | X | ||||||||
| Lipinski, Daniel | D | District 3 | IL | X | X | X | X | X | ||||
| LoBiondo, Frank A. | R | District 2 | NJ | X | X | X | ||||||
| Loebsack, David | D | District 2 | IA | X | X | X | X | |||||
| Lofgren, Zoe | D | District 16 | CA | X | ||||||||
| Long, Billy | R | District 7 | MO | X | X | X | X | X | X | X | X | |
| Lowey, Nita M. | D | District 18 | NY | X | ||||||||
| Lucas, Frank D. | R | District 3 | OK | X | X | |||||||
| Luetkemeyer, Blaine | R | District 9 | MO | X | X | X | ||||||
| Luján, Ben Ray | D | District 3 | NM | X | X | |||||||
| Lummis, Cynthia M. | R | At Large | WY | X | X | X | X | |||||
| Lungren, Daniel E. | R | District 3 | CA | X | X | |||||||
| Lynch, Stephen F. | D | District 9 | MA | X | X | |||||||
| Mack, Connie | R | District 14 | FL | X | X | |||||||
| Maloney, Carolyn B. | D | District 14 | NY | |||||||||
| Manzullo, Donald A. | R | District 16 | IL | X | X | X | X | X | ||||
| Marchant, Kenny | R | District 24 | TX | X | X | X | ||||||
| Marino, Tom | R | District 10 | PA | X | X | X | X | |||||
| Markey, Edward J. | D | District 7 | MA | |||||||||
| Matheson, Jim | D | District 2 | UT | X | ||||||||
| Matsui, Doris O. | D | District 5 | CA | X | ||||||||
| McCarthy, Carolyn | D | District 4 | NY | |||||||||
| McCarthy, Kevin | R | District 22 | CA | X | ||||||||
| McCaul, Michael T. | R | District 10 | TX | X | X | X | ||||||
| McClintock, Tom | R | District 4 | CA | X | X | X | X | |||||
| McCollum, Betty | D | District 4 | MN | X | ||||||||
| McDermott, Jim | D | District 7 | WA | |||||||||
| McGovern, James P. | D | District 3 | MA | X | ||||||||
| McHenry, Patrick T. | R | District 10 | NC | X | X | |||||||
| McIntyre, Mike | D | District 7 | NC | X | X | |||||||
| McKeon, Howard P. "Buck" | R | District 25 | CA | X | X | X | ||||||
| McKinley, David B. | R | District 1 | WV | X | X | |||||||
| McMorris Rodgers, Cathy | R | District 5 | WA | X | X | |||||||
| McNerney, Jerry | D | District 11 | CA | |||||||||
| Meehan, Patrick | R | District 7 | PA | X | ||||||||
| Meeks, Gregory W. | D | District 6 | NY | X | ||||||||
| Mica, John L. | R | District 7 | FL | X | X | |||||||
| Michaud, Michael H. | D | District 2 | ME | X | X | |||||||
| Miller, Brad | R | District 10 | MI | X | ||||||||
| Miller, Candice S. | D | District 13 | NC | X | X | X | X | |||||
| Miller, Gary G. | R | District 42 | CA | X | X | X | ||||||
| Miller, George | D | District 7 | CA | |||||||||
| Miller, Jeff | R | District 1 | FL | X | X | |||||||
| Moore, Gwen | D | District 4 | WI | |||||||||
| Moran, James P. | D | District 8 | VA | |||||||||
| Mulvaney, Mick | R | District 5 | SC | X | X | X | ||||||
| Murphy, Christopher S. | D | District 5 | CT | |||||||||
| Murphy, Tim | R | District 18 | PA | X | X | |||||||
| Myrick, Sue Wilkins | R | District 9 | NC | X | X | |||||||
| Nadler, Jerrold | D | District 8 | NY | |||||||||
| Napolitano, Grace F. | D | District 38 | CA | |||||||||
| Neal, Richard E. | D | District 2 | MA | X | X | |||||||
| Neugebauer, Randy | R | District 19 | TX | X | X | X | X | |||||
| Noem, Kristi L. | R | At Large | SD | X | X | X | X | |||||
| Norton, Eleanor Holmes | D | Delegate | DC | X | X | |||||||
| Nugent, Richard B. | R | District 5 | FL | X | X | |||||||
| Nunes, Devin | R | District 21 | CA | X | X | |||||||
| Nunnelee, Alan | R | District 1 | MS | X | ||||||||
| Olson, Pete | R | District 22 | TX | X | X | X | ||||||
| Olver, John W. | D | District 1 | MA | X | ||||||||
| Owens, William L. | D | District 23 | NY | |||||||||
| Palazzo, Steven M. | R | District 4 | MS | X | ||||||||
| Pallone, Frank, Jr. | D | District 6 | NJ | X | ||||||||
| Pascrell, Bill, Jr. | D | District 8 | NJ | X | ||||||||
| Pastor, Ed | D | District 4 | AZ | X | ||||||||
| Paul, Ron | R | District 14 | TX | X | X | X | ||||||
| Paulsen, Erik | R | District 3 | MN | X | ||||||||
| Pearce, Stevan | R | District 2 | NM | X | X | X | X | X | ||||
| Pelosi, Nancy | D | District 8 | CA | |||||||||
| Pence, Mike | R | District 6 | IN | X | X | X | ||||||
| Perlmutter, Ed | D | District 7 | CO | X | ||||||||
| Peters, Gary C. | D | District 9 | MI | |||||||||
| Peterson, Collin C. | D | District 7 | MN | X | X | X | X | X | X | |||
| Petri, Thomas E. | R | District 6 | WI | X | X | X | X | X | X | |||
| Pierluisi, Pedro R. | D | Resident Commissioner | PR | |||||||||
| Pingree, Chellie | D | District 1 | ME | X | X | |||||||
| Pitts, Joseph R. | R | District 16 | PA | X | ||||||||
| Platts, Todd Russell | R | District 19 | PA | X | X | X | ||||||
| Poe, Ted | R | District 2 | TX | X | X | X | ||||||
| Polis, Jared | D | District 2 | CO | X | X | |||||||
| Pompeo, Mike | R | District 4 | KS | X | X | X | X | X | X | X | X | |
| Posey, Bill | R | District 15 | FL | X | X | X | X | X | X | |||
| Price, David E. | D | District 4 | NC | X | X | |||||||
| Price, Tom | R | District 6 | GA | X | ||||||||
| Quayle, Benjamin | R | District 3 | AZ | X | ||||||||
| Quigley, Mike | D | District 5 | IL | X | X | |||||||
| Rahall, Nick J., II | D | District 3 | WV | X | X | X | ||||||
| Rangel, Charles B. | D | District 15 | NY | X | X | |||||||
| Reed, Tom | R | District 29 | NY | X | X | X | ||||||
| Rehberg, Denny | R | At Large | MT | X | X | X | ||||||
| Reichert, David G. | R | District 8 | WA | X | ||||||||
| Renacci, James B. | R | District 16 | OH | X | X | X | ||||||
| Reyes, Silvestre | D | District 16 | TX | |||||||||
| Ribble, Reid J. | R | District 8 | WI | X | X | X | X | |||||
| Richardson, Laura | D | District 37 | CA | X | X | X | X | |||||
| Richmond, Cedric L. | D | District 2 | LA | |||||||||
| Rigell, E. Scott | R | District 2 | VA | X | X | X | ||||||
| Rivera, David | R | District 25 | FL | X | ||||||||
| Roby, Martha | R | District 2 | AL | X | ||||||||
| Roe, David P. | R | District 1 | TN | X | X | X | ||||||
| Rogers, Harold | R | District 5 | KY | X | X | X | ||||||
| Rogers, Mike | R | District 8 | MI | |||||||||
| Rogers, Mike (AL) | R | District 3 | AL | X | X | |||||||
| Rohrabacher, Dana | R | District 46 | CA | X | ||||||||
| Rokita, Todd | R | District 4 | IN | X | X | X | X | X | X | X | ||
| Rooney, Thomas J. | R | District 16 | FL | X | X | X | ||||||
| Roskam, Peter J. | R | District 6 | IL | X | ||||||||
| Ros-Lehtinen, Ileana | R | District 18 | FL | X | X | X | X | |||||
| Ross, Dennis A. | R | District 12 | FL | X | X | X | ||||||
| Ross, Mike | D | District 4 | AR | X | X | X | X | |||||
| Rothman, Steven R. | D | District 9 | NJ | X | ||||||||
| Roybal-Allard, Lucille | D | District 34 | CA | |||||||||
| Royce, Edward R. | R | District 40 | CA | X | ||||||||
| Runyan, Jon | R | District 3 | NJ | X | ||||||||
| Ruppersberger, C. A. Dutch | D | District 2 | MD | X | X | |||||||
| Rush, Bobby L. | D | District 1 | IL | |||||||||
| Ryan, Paul | R | District 1 | WI | X | ||||||||
| Ryan, Tim | D | District 17 | OH | X | X | |||||||
| Sablan, Gregorio Kilili Camacho | D | Delegate | NMI | |||||||||
| Sánchez, Linda T. | D | District 39 | CA | |||||||||
| Sanchez, Loretta | D | District 47 | CA | X | X | X | ||||||
| Sarbanes, John P. | D | District 3 | MD | |||||||||
| Scalise, Steve | R | District 1 | LA | X | ||||||||
| Schakowsky, Janice D. | D | District 9 | IL | X | ||||||||
| Schiff, Adam B. | D | District 29 | CA | X | ||||||||
| Schilling, Robert T. | R | District 17 | IL | X | X | X | X | |||||
| Schmidt, Jean | R | District 2 | OH | X | X | X | X | |||||
| Schock, Aaron | R | District 18 | IL | X | X | X | X | X | X | |||
| Schrader, Kurt | D | District 5 | OR | X | X | X | X | |||||
| Schwartz, Allyson Y. | D | District 13 | PA | |||||||||
| Schweikert, David | R | District 5 | AZ | X | ||||||||
| Scott, Austin | R | District 8 | GA | X | X | X | ||||||
| Scott, David | D | District 13 | GA | X | X | |||||||
| Scott, Robert C. "Bobby" | D | District 3 | VA | |||||||||
| Scott, Tim | R | District 1 | SC | |||||||||
| Sensenbrenner, F. James, Jr. | R | District 5 | WI | X | ||||||||
| Serrano, José E. | D | District 16 | NY | |||||||||
| Sessions, Pete | R | District 32 | TX | X | X | X | ||||||
| Sewell, Terri A. | D | District 7 | AL | |||||||||
| Sherman, Brad | D | District 27 | CA | X | X | |||||||
| Shimkus, John | R | District 19 | IL | X | X | X | ||||||
| Shuler, Heath | D | District 11 | NC | X | ||||||||
| Shuster, Bill | R | District 9 | PA | X | X | X | X | X | ||||
| Simpson, Michael K. | R | District 2 | ID | X | X | |||||||
| Sires, Albio | D | District 13 | NJ | X | ||||||||
| Slaughter, Louise McIntosh | D | District 28 | NY | |||||||||
| Smith, Adam | D | District 9 | WA | X | ||||||||
| Smith, Adrian | R | District 3 | NE | X | X | X | X | |||||
| Smith, Christopher H. | R | District 4 | NJ | X | X | |||||||
| Smith, Lamar | R | District 21 | TX | X | X | X | ||||||
| Southerland, Steve, II | R | District 2 | FL | X | X | |||||||
| Speier, Jackie | D | District 12 | CA | |||||||||
| Stark, Fortney Pete | D | District 13 | CA | X | ||||||||
| Stearns, Cliff | R | District 6 | FL | X | ||||||||
| Stivers, Steve | R | District 15 | OH | X | X | X | ||||||
| Stutzman, Marlin A. | R | District 3 | IN | |||||||||
| Sullivan, John | R | District 1 | OK | X | X | X | ||||||
| Sutton, Betty | D | District 13 | OH | |||||||||
| Terry, Lee | R | District 2 | NE | X | X | |||||||
| Thompson, Bennie G. | D | District 2 | MS | X | ||||||||
| Thompson, Glenn | R | District 5 | PA | X | ||||||||
| Thompson, Mike | D | District 1 | CA | X | X | |||||||
| Thornberry, Mac | R | District 13 | TX | X | X | X | ||||||
| Tiberi, Patrick J. | R | District 12 | OH | X | X | X | X | |||||
| Tierney, John F. | D | District 6 | MA | X | ||||||||
| Tipton, Scott R. | R | District 3 | CO | X | X | X | X | X | ||||
| Tonko, Paul | D | District 21 | NY | X | X | X | ||||||
| Towns, Edolphus | D | District 10 | NY | X | ||||||||
| Tsongas, Niki | D | District 5 | MA | X | ||||||||
| Turner, Michael R. | R | District 3 | OH | X | X | |||||||
| Turner, Robert L. | R | District 9 | NY | X | ||||||||
| Upton, Fred | R | District 6 | MI | X | X | |||||||
| Van Hollen, Chris | D | District 8 | MD | |||||||||
| Velázquez, Nydia M. | D | District 12 | NY | |||||||||
| Visclosky, Peter J. | D | District 1 | IN | |||||||||
| Walberg, Tim | R | District 7 | MI | X | X | X | ||||||
| Walden, Greg | R | District 2 | OR | X | X | X | ||||||
| Walsh, Joe | R | District 8 | IL | X | X | X | ||||||
| Walz, Timothy J. | D | District 1 | MN | X | X | |||||||
| Wasserman Schultz, Debbie | D | District 20 | FL | |||||||||
| Waters, Maxine | D | District 35 | CA | |||||||||
| Watt, Melvin L. | D | District 12 | NC | X | ||||||||
| Waxman, Henry A. | D | District 30 | CA | |||||||||
| Webster, Daniel | R | District 8 | FL | X | ||||||||
| Welch, Peter | D | At Large | VT | X | ||||||||
| West, Allen B. | R | District 22 | FL | X | X | X | X | |||||
| Westmoreland, Lynn A. | R | District 3 | GA | X | X | X | X | X | X | X | X | |
| Whitfield, Ed | R | District 1 | KY | X | ||||||||
| Wilson, Frederica S. | D | District 17 | FL | X | ||||||||
| Wilson, Joe | R | District 2 | SC | X | X | X | ||||||
