FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
1K4Civil
Public Use
Public Use
David Jay Perry
Goldsby, OK
Phone: 405-570-8399
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Year-round,Mon-Fri/1000-1600 |
| Tower: | No |
| Elevation: | 1,168 ft (356.0 m) (Surveyed) |
| Location: | 1.00 mi. NE of Goldsby |
| Beacon: | Present (white-green) |
| Approaches: | DME, VOR, RNAV, GPS |
| Runways: | 13/31, 17/35
Longest paved runway: 3006 ft |
| Fees: | Tiedown, Hangar |
Expand Additional Remarks
Runway 13/31
| Dimensions: | 3006 x 60ft. / 916.2 x 18.3m | Weight Bearing Cap: | Single wheel: 30000 lb |
| Surface: | concrete, grooved, in good condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1167.0ft. MSL 130° mag 136° true 0.4% down | basic | No Data | Trees, 145 ft Right of center, 40 ft high, 1,290 ft from end, 27:1 clearance slope | ||||||
| 31 | 1156.0ft. MSL 310° mag 316° true 0.4% up | non-precision | No Data | Trees, 150 ft Left of center, 22 ft high, 810 ft from end, 27:1 clearance slope | ||||||
Runway 17/35
| Dimensions: | 1803 x 60ft. / 549.6 x 18.3m | Weight Bearing Cap: | Single wheel: 4000 lb |
| Surface: | asphalt, no surface treatment, in good condition | Runway Edge Lights: |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1168.0ft. MSL 175° mag 181° true 0.4% down | basic | No Data | Trees, Both-Sides, 30 ft high, 852 ft from end, 21:1 clearance slope | ||||||
| 35 | 1161.0ft. MSL 355° mag 1° true 0.4% up | basic | No Data | Trees, 110 ft Right of center, 25 ft high, 858 ft from end, 26:1 clearance slope | ||||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| City of Goldsby |
| GOLDSBY, OK |
UNICOM: 122.7 | 405-288-6675 |
Services at this airport:
Fuel: 100LL Low-LeadTransportation:
Rental Cars:
| Enterprise | Book Now! | 866-315-9155 |
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N35 9.3041' / W97 28.2236' |
| Charts: | NACO:
Dallas-Ft Worth Sectional |
| Mag Var: | 06E (1995) |
| ARTCC: | Fort Worth (ZFW) |
| FSS: | Mc Alester (MLC) 1-800-WXBRIEF |
| NOTAM Facility: | MLC |
| Approach/Departure Control Facility | OKC |
| Pattern Altitude: | Fixed Wing: 2165 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | Yes |
| Lighting: | No data |
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 43 |
| Multi Engine: | 0 |
| Jets: | 0 |
| Helicopters: | 0 |
| Gliders: | |
| Ultralights: | 3 |
Airport Activity
| GA Local: | 10,000 |
| GA Itinerant: | 5,000 |
| Commercial: | |
| Air Taxi: | |
| Military: |
(12-month period ending on 9/8/2011)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| ASN Volunteer: | Owner: | Airport Manager: |
| John Hazelton | Town of Goldsby | Ronny Nelson |
| 100 E. Center Road | 100 E. Center Road | |
| Goldsby, OK 73093 | Goldsby, OK 73093 | |
| 405-288-6675 (Office) | 405-570-8399 (Office) | |
| Contact the ASN Volunteer | ||
| Public Works Director | ||
