FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
27KCivil
Public Use
Public Use
Georgetown Scott County - Marshall Field
Georgetown, KY
Phone: 502-863-6320
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Year-round,Sun/0900-1700Year-round,Sat/0800-1800Year-round,Mon-Fri/0800-1900 |
| Tower: | No |
| Elevation: | 947 ft (288.6 m) (Surveyed) |
| Location: | 6.00 mi. E of Georgetown |
| Beacon: | Present (white-green) |
| Approaches: | DME, VOR, RNAV, GPS |
| Runways: | 03/21
Runway length: 5498 ft |
| Fees: | Ramp, Parking, Tiedown, Hangar |
Expand Additional Remarks
Runway 03/21
| Dimensions: | 5498 x 100ft. / 1675.8 x 30.5m | Weight Bearing Cap: | Single wheel: 30000 lb |
| Surface: | asphalt, no surface treatment, in fair condition | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 930.9ft. MSL 29° mag 26° true 0.3% up | No Data | non-precision | visual glide slope: 4-Light/Left-Side PAPI runway end identifier: REIL is present | ||||||
| 21 | 947.3ft. MSL 209° mag 206° true 0.3% down | No Data | non-precision | runway end identifier: REIL is present visual glide slope: 4-Light/Left-Side PAPI | ||||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| AirMart |
| LEXINGTON, KY | 859-233-9399 | |
| Georgetown Scott County Airport Corporation |
| GEORGETOWN, KY |
UNICOM: 123.0 | 502-863-6320 |
| Officer Don Flight Training Academy |
| GEORGETOWN, KY |
UNICOM: 123.0 | 859-422-8727 |
Services at this airport:
Fuel: 100LL Low-LeadTransportation: Courtesy Car
Rental Cars:
| Enterprise | Book Now! | 866-315-9155 |
| Hertz |
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N38 14.0667' / W84 26.0817' |
| Charts: | NACO:
Cincinnati Sectional |
| Mag Var: | 03W (1990) |
| ARTCC: | Indianapolis (ZID) |
| FSS: | Louisville (LOU) 1-800-WXBRIEF |
| NOTAM Facility: | LOU |
| Approach/Departure Control Facility | LEX |
| Pattern Altitude: | Fixed Wing: 1900 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | Yes |
| Lighting: | Pilot Activated Lighting:
|
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 66 |
| Multi Engine: | 10 |
| Jets: | 0 |
| Helicopters: | 6 |
| Gliders: | |
| Ultralights: |
Airport Activity
| GA Local: | 9,000 |
| GA Itinerant: | 7,125 |
| Commercial: | |
| Air Taxi: | 1,000 |
| Military: | 500 |
(12-month period ending on 3/27/2012)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| ASN Volunteer: | Owner: | Airport Manager: |
| J Poe | Georgetown Scott Count Airport Corp | James Toole |
| 6206 Paris Pike | 6206 Paris Pike | |
| Georgetown, KY 40324 | Georgetown, KY 40324 | |
| 502-863-6320 (Office) | 502-863-6320 (Office) | |
| Contact the ASN Volunteer | ||
| Airport Manager Admin |