FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
68CPrivate
Public Use
Public Use
Central County
Iola, WI
Phone: 920-596-3400
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Not Attended Unattended |
| Tower: | No |
| Elevation: | 876 ft (267.0 m) (Estimated) |
| Location: | 4.00 mi. E of Iola |
| Beacon: | Present |
| Approaches: | (None) |
| Runways: | 04/22
(unpaved)
, 09/27
(unpaved)
, 13/31
(unpaved)
Longest paved runway: ft |
| Fees: | No data |
Expand Additional Remarks
Runway 04/22
| Dimensions: | 2530 x 60ft. / 771.1 x 18.3m | Weight Bearing Cap: | |
| Surface: | turf, grass, sod, no surface treatment, in fair condition | Runway Edge Lights: |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 871.0ft. MSL 0.0% down | No Data | Trees, 110 ft Right of center, 15 ft high, 0 ft from end | Rwy 04 /22 Mkd with Yellow Barrels | ||||||
| 22 | 870.0ft. MSL 0.0% up | No Data | Tree, 110 ft Left of center, 65 ft high, 650 ft from end, 10:1 clearance slope | |||||||
Runway 09/27
| Dimensions: | 1800 x 120ft. / 548.6 x 36.6m | Weight Bearing Cap: | |
| Surface: | turf, grass, sod, no surface treatment, in fair condition | Runway Edge Lights: |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 871.0ft. MSL 0.3% up | No Data | Trees, 110 ft Right of center, 35 ft high, 0 ft from end | Rwy 09 /27 Mkd with Yellow Cones | ||||||
| 27 | 876.0ft. MSL 0.3% down | No Data | Tree, 200 ft Left of center, 53 ft high, 700 ft from end, 13:1 clearance slope | |||||||
Runway 13/31
| Dimensions: | 1745 x 130ft. / 531.9 x 39.6m | Weight Bearing Cap: | |
| Surface: | turf, grass, sod, no surface treatment, in fair condition | Runway Edge Lights: |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 871.0ft. MSL 0.3% up | No Data | Trees, 100 ft Right of center, 30 ft high, 10 ft from end | Rwy 13 /31 Mkd with Yellow Barrels | ||||||
| 31 | 876.0ft. MSL 0.3% down | No Data | Trees, 180 ft Right of center, 72 ft high, 800 ft from end, 11:1 clearance slope | |||||||
Business/Service Information
List Your Business in AOPA AirportsServices at this airport:
Services:Engine Repair: MajorAirframe Repair: Major
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N44 30.3322' / W89 1.5066' |
| Charts: | NACO:
Green Bay Sectional |
| Mag Var: | 01W (1985) |
| ARTCC: | Minneapolis (ZMP) |
| FSS: | Green Bay (GRB) 1-800-WXBRIEF |
| NOTAM Facility: | GRB |
| Approach/Departure Control Facility | |
| Pattern Altitude: | Fixed Wing: 1876 MSL |
| Wind Indicator: | Present (unlit) |
| Seg. Circle: | Yes |
| Lighting: | No data |
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 32 |
| Multi Engine: | |
| Jets: | |
| Helicopters: | |
| Gliders: | |
| Ultralights: | 7 |
Airport Activity
| GA Local: | 4,500 |
| GA Itinerant: | 2,000 |
| Commercial: | |
| Air Taxi: | |
| Military: | 10 |
(12-month period ending on 8/26/2010)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| Owner: | Airport Manager: |
| Central County Flyers | Bill Kinsman |
| Rr 1 | 716 S. Bridge Road |
| Manawa, WI 54949 | Manawa, WI 54849 |
| 920-244-7808 (Office) | 920-596-3400 (Office) |
| Airport Manager Admin |