FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
6J6Civil
Public Use
Public Use
Edgefield County
Trenton, SC
Phone: 803-279-4138
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Not Attended Unattended |
| Tower: | No |
| Elevation: | 611 ft (186.2 m) (Estimated) |
| Location: | 1.00 mi. SE of Trenton |
| Beacon: | Present |
| Approaches: | (None) |
| Runways: | 11/29
(unpaved)
, 15/33
(unpaved)
Longest paved runway: ft |
| Fees: | Hangar, Tiedown |
Expand Additional Remarks
Runway 11/29
| Dimensions: | 2640 x 85ft. / 804.7 x 25.9m | Weight Bearing Cap: | |
| Surface: | turf, grass, sod, no surface treatment, in good condition | Runway Edge Lights: |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 611.0ft. MSL 109° mag 105° true 0.6% down | No Data | Tree, 36 ft Left of center, 35 ft high, 532 ft from end, 14:1 clearance slope | |||||||
| 29 | 594.0ft. MSL 289° mag 285° true 0.6% up | No Data | Tree, 111 ft Right of center, 57 ft high, 500 ft from end, 8:1 clearance slope | West | ||||||
Runway 15/33
| Dimensions: | 1584 x 56ft. / 482.8 x 17.1m | Weight Bearing Cap: | |
| Surface: | turf, grass, sod, no surface treatment, in good condition | Runway Edge Lights: |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 609.0ft. MSL 147° mag 143° true 0.9% down | No Data | ||||||||
| 33 | 595.0ft. MSL 327° mag 323° true 0.9% up | No Data | Tree, 155 ft Left of center, 86 ft high, 1,089 ft from end, 13:1 clearance slope | Nw | ||||||
Business/Service Information
List Your Business in AOPA AirportsOperations & More Information
| Lat/Long: | N33 44.2117' / W81 49.1250' |
| Charts: | NACO:
Charlotte Sectional |
| Mag Var: | 04W (1985) |
| ARTCC: | Atlanta (ZTL) |
| FSS: | Anderson (AND) 1-800-WXBRIEF |
| NOTAM Facility: | AND |
| Approach/Departure Control Facility | |
| Pattern Altitude: | Light Aircraft: 1410 MSL |
| Wind Indicator: | Present (unlit) |
| Seg. Circle: | Yes |
| Lighting: | No data |
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 26 |
| Multi Engine: | |
| Jets: | |
| Helicopters: | |
| Gliders: | |
| Ultralights: | 12 |
Airport Activity
| GA Local: | 10,000 |
| GA Itinerant: | 500 |
| Commercial: | |
| Air Taxi: | |
| Military: |
(12-month period ending on 3/6/2012)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| ASN Volunteer: | Owner: | Airport Manager: |
| Jeanne Clavel | Edgefield County | Johnny Anderson |
| 215 Jeter St | Po Box 237, 215 Jeter St | |
| Edgefield, SC 29824 | Trenton, SC 29847 | |
| 803-637-4000 (Office) | 803-279-4138 (Office) | |
| Contact the ASN Volunteer | ||
| Airport Manager Admin |