FAA Information Effective: 5/2/2013
- 4094 msl
AOPA members save at 3,000+ GA airports.Book Now!
KHMNUsaf
Private Use
Private Use
Holloman Air Force Base
Alamogordo, NM
Phone: 575-572-1110
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Twr And Am Ops Unmanned Ot, Sby Service Available Thru Comd Post Dsn 572-7575, C575-572-7575.Year-round,Sat Uta Weekend/1300-0600z++Year-round,Mon-Fri/0900-0630z++ |
| Tower: | ATCT plus Approach Control, 18 hrs/day, weekdays, other hours weekendsTower Hrs: 0900-0630Z++ MON-FRI; 1300-0600Z++ SAT UTA WEEKENDATIS Hrs: PART-TIME |
| Elevation: | 4,094 ft (1,247.9 m) (Surveyed) |
| Location: | 6.00 mi. SW of Alamogordo |
| Beacon: | Present (white-green) |
| Approaches: | ILS, DME, LOC, RNAV, TACAN |
| Runways: | 04/22
(unpaved)
, 07/25
(unpaved)
, 16/34
(unpaved)
Longest paved runway: ft |
| Fees: | No data |
Expand Additional Remarks
Runway 04/22
| Dimensions: | 10580 x 300ft. / 3224.8 x 91.4m | Weight Bearing Cap: | |
| Surface: | pem, no surface treatment, condition not reported | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 4056.6ft. MSL 0.3% up | non-precision | runway end identifier: REIL is present | Hook Bak-12b(B) (1450') Hook Bak-12b(B) (5287') | ||||||
| 22 | 4084.1ft. MSL 0.3% down | non-precision | visual glide slope: 4-Light/Left-Side PAPI runway end identifier: REIL is present approach: 2400ft/High-Intensity/Sequenced Flashers, Cat-I Config. | ILS | Hook Bak-12b(B) (1500') | |||||
Runway 07/25
| Dimensions: | 12911 x 150ft. / 3935.3 x 45.7m | Weight Bearing Cap: | |
| Surface: | pem, no surface treatment, condition not reported | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 4052.2ft. MSL 0.3% up | non-precision | runway end identifier: REIL is present | Bak-15 Chag (2276' Ovrn) Hook Bak-12b(B) (1500') | ||||||
| 25 | 4093.9ft. MSL 0.3% down | non-precision | visual glide slope: 4-Light/Left-Side PAPI runway end identifier: REIL is present | Hook Bak-12b(B) (1500') | ||||||
Runway 16/34
| Dimensions: | 12132 x 150ft. / 3697.8 x 45.7m | Weight Bearing Cap: | |
| Surface: | pem, no surface treatment, condition not reported | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 4083.9ft. MSL 0.3% down | precision | approach: 2400ft/High-Intensity/Sequenced Flashers, Cat-I Config. runway end identifier: REIL is present visual glide slope: 4-Light/Left-Side PAPI | LOC/GS | Hook Bak-12b(B) (1505') | |||||
| 34 | 4050.3ft. MSL 0.3% up | precision | runway end identifier: REIL is present visual glide slope: 2-Light/Left-Side PAPI | Hook Bak-12b(B) (1500') Hook Bak-12b (61' Ovrn) Bak-15 (Ni) Unk (121' Ovrn) | ||||||
Business/Service Information
List Your Business in AOPA AirportsServices at this airport:
Services:Engine Repair: MajorAirframe Repair: MajorBulk Oxygen: High/Low
Fuel: Jet B +Icing Inhibitor
Operations & More Information
| Lat/Long: | N32 51.1115' / W106 6.5123' |
| Charts: | NACO:
Albuquerque Sectional |
| Mag Var: | 10E (1990) |
| ARTCC: | Albuquerque (ZAB) |
| FSS: | Albuquerque (ABQ) 1-800-WXBRIEF |
| NOTAM Facility: | HMN |
| Approach/Departure Control Facility | |
| Pattern Altitude: | Overhead 6100' /300 Kt |
| Wind Indicator: | Present (unlit) |
| Seg. Circle: | No |
| Lighting: | No data |
Aircraft & Activity
Based GA Aircraft
| Single Engine: | |
| Multi Engine: | |
| Jets: | |
| Helicopters: | |
| Gliders: | |
| Ultralights: |
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| Owner: | Airport Manager: |
| USAF | Base Operations |
| 49th Csg/Tac/ | 49th Csg/Tac/ |
| Holloman Afb, NM 88330 | Holloman Afb, NM 88330 |
| Airport Manager Admin |