FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
I10Civil
Public Use
Public Use
Noble County
Caldwell, OH
Phone: 740-732-2306
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Year-round,Sat-Sun/IrregularYear-round,Mon-Fri/0900-1600 |
| Tower: | No |
| Elevation: | 879 ft (267.9 m) (Surveyed) |
| Location: | 3.00 mi. N of Caldwell |
| Beacon: | Present (white-green) |
| Approaches: | VOR, GPS |
| Runways: | 05/23
Runway length: 3811 ft |
| Fees: | Hangar |
Expand Additional Remarks
Runway 05/23
| Dimensions: | 3811 x 65ft. / 1161.6 x 19.8m | Weight Bearing Cap: | Single wheel: 12500 lb |
| Surface: | asphalt, no surface treatment, in good condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 876.0ft. MSL 48° mag 41° true 0.1% up | basic | visual glide slope: 2-Light/Left-Side PAPI | Trees, 240 ft Left of center, 62 ft high, 1,043 ft from end, 13:1 clearance slope | Rwy 05 +0 Ft to 24 Ft Trees 0 Ft to 200 Ft Fm 100 Ft L and +24 Ft Trees 65 Ft Fm 205 Ft R | |||||
| 23 | 879.3ft. MSL 228° mag 221° true 0.1% down | basic | visual glide slope: 2-Light/Left-Side PAPI | 413' Disp Threshold | Trees, 138 ft Right of center, 53 ft high, 201 ft from end | Rwy 23 +53 Ft Trees 0 Ft to 200 Ft Fm 100 Ft R Rwy 23 Apch Slope 3:1 to Dsplcd Thld Over +37 Ft Trees 140 Ft Fm 127 Ft R | ||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Noble County Airport |
| On field: CTR | 740-732-9992 |
Services at this airport:
Services: Camping on FieldFuel: 100LL Low-Lead
Operations & More Information
| Lat/Long: | N39 48.0582' / W81 32.1795' |
| Charts: | NACO:
Cincinnati Sectional |
| Mag Var: | 07W (1990) |
| ARTCC: | Cleveland (ZOB) |
| FSS: | Cleveland (CLE) 1-800-WXBRIEF |
| NOTAM Facility: | CLE |
| Approach/Departure Control Facility | |
| Pattern Altitude: | Fixed Wing: 1900 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | No |
| Lighting: | Pilot Activated Lighting:
|
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 8 |
| Multi Engine: | 1 |
| Jets: | |
| Helicopters: | |
| Gliders: | |
| Ultralights: |
Airport Activity
| GA Local: | 4,200 |
| GA Itinerant: | 1,500 |
| Commercial: | |
| Air Taxi: | 150 |
| Military: | 100 |
(12-month period ending on 6/7/2011)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| Owner: | Airport Manager: |
| Noble County Airport Authority | Ed Crock |
| 48535 Coldwater Creek Road | 48535 Coldwater Creek Road |
| Caldwell, OH 43724 | Caldwell, OH 43724 |
| 740-732-7387 (Office) | 740-732-2306 (Office) |
| Airport Manager Admin | |
| Addl Emergency Phone Aft Hrs 740-581-1167 or 740-581-0557 | |