FAA Information Effective: 3/7/2013
AOPA members save at 3,000+ GA airports.Book Now!
KJSTCivil
Public Use
Public Use
John Murtha Johnstown-Cambria County
Johnstown, PA
Phone: 814-536-0002
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Year-round, 7 Days a Week,0600-0000 |
| Tower: | ATCT(Air Force) plus Radar Approach Control, 20 hrs/day, everyday, year-roundTower Hrs: MON-FRI 0600-2300, SAT-SUN 0700-2300 |
| Elevation: | 2,284 ft (696.2 m) (Surveyed) |
| Location: | 3.00 mi. NE of Johnstown |
| Beacon: | Present (white-green) |
| Approaches: | ILS, DME, LOC, VOR, RNAV, GPS, TACAN |
| Runways: | 05/23, 15/33
Longest paved runway: 7003 ft |
| Fees: | Landing, Ramp, Parking, Tiedown, Hangar |
Alerts
Security Directive SD-8G
Call FBO for transient pilot security procedures or after hours escort. Learn MoreExpand Additional Remarks
Runway 05/23
| Dimensions: | 4386 x 100ft. / 1336.9 x 30.5m | Weight Bearing Cap: | Single wheel: 62000 lb |
| Surface: | asphalt, grooved, in good condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 2270.4ft. MSL 49° mag 39° true 0.2% up | non-precision | visual glide slope: 4-Light/Left-Side PAPI runway end identifier: REIL is present | |||||||
| 23 | 2279.5ft. MSL 229° mag 219° true 0.2% down | non-precision | runway end identifier: REIL is present visual glide slope: 4-Box/Left-Side VASI | Pole, 165 ft Right of center, 12 ft high, 642 ft from end, 36:1 clearance slope | ||||||
Runway 15/33
| Dimensions: | 7003 x 150ft. / 2134.5 x 45.7m | Weight Bearing Cap: | Single wheel: 93000 lb |
| Surface: | asphalt, grooved, in good condition | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2270.2ft. MSL 154° mag 144° true 0.2% down | precision | visual glide slope: 4-Box/Left-Side VASI | Trees, 485 ft Left of center, 16 ft high, 380 ft from end, 11:1 clearance slope | Markings Faded, Flaking & Peeling | |||||
| 33 | 2260.0ft. MSL 334° mag 324° true 0.2% up | precision | approach: 1400ft/Medium-Intensity/Runway Alignment Indicators visual glide slope: 4-Light/Right-Side PAPI | ILS | Antenna, 620 ft Left of center, 22 ft high, 1,050 ft from end, 38:1 clearance slope | Markings Faded, Flaking & Peeling | ||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| MTT Aviation Services, Inc. |
| On field: W |
UNICOM: 122.95 | 814-361-3500 |
Services at this airport:
Services:Engine Repair: MajorAirframe Repair: Major
Fuel: 100LL Low-Lead, Jet A
Transportation:
Rental Cars:
| Budget | ||
| Hertz |
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N40 18.9333' / W78 50.0796' |
| Charts: | NACO:
Detroit Sectional |
| Mag Var: | 10W (2010) |
| ARTCC: | Cleveland (ZOB) |
| FSS: | Altoona (AOO) 1-800-WXBRIEF |
| NOTAM Facility: | JST |
| Approach/Departure Control Facility | |
| Pattern Altitude: | Fixed Wing: 3300 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | No |
| Lighting: | When Twr Clsd Actvt HIRL Ry 15/33, MALSR Ry 33, PAPI Ry 33, Twy Lgts Twys A, B, & G, & Main Terminal Apron - CTAF. MIRL Rwy 5/23 Unavailable When Tower Closed |
Aircraft & Activity
Airport Activity
| GA Local: | 29,822 |
| GA Itinerant: | 3,801 |
| Commercial: | 1,008 |
| Air Taxi: | 1,721 |
| Military: | 19,363 |
(12-month period ending on 12/31/2011)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| ASN Volunteer: | Owner: | Airport Manager: |
| David Klementik | Johnstown-Cambria County Airport Authority | Ranell Frenchak |
| 479 Arpt Road | 479 Arpt Road | |
| Johnstown, PA 15904 | Johnstown, PA 15904 | |
| 814-536-0002 (Office) | 814-536-0002 (Office) | |
| Contact the ASN Volunteer | ||
| Airport Manager Admin |