Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBO'sKneeboard Format
Overview
| Attendance: |
Attended Year-round,Sat-Sun/0800-1400Year-round,Mon-Fri/0800-1630 |
| Tower: | No |
| Elevation: | 372 ft (113.4 m) (Surveyed) |
| Location: | 9.00 mi. N of Perryville |
| Beacon: | Present (white-green) |
| Runways: | 02/20
Runway length: 7003 ft |
| Fees: | Hangar, Tiedown |
Expand Additional Remarks
Runway 02/20
| Dimensions: | 7003 x 100ft. / 2134.5 x 30.5m | Weight Bearing Cap: | Single wheel: 28000 lb |
| Surface: | concrete, no surface treatment, in good condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 368.3ft. MSL 17° mag 17° true 0.0% up | non-precision | runway end identifier: REIL is present | 520' Disp Threshold | Road, Both-Sides, 18 ft high, 570 ft from end, 20:1 clearance slope | +1-2 Ft Gnd; 0-100 Ft Fm Ry End 115-250 R 48:1 to Dsplcd Thld REIL Located at Ry Thld; Not at Dsplcd Thld Markings Faded | ||||
| 20 | 370.1ft. MSL 197° mag 197° true 0.0% down | non-precision | visual glide slope: 2-Light/Left-Side PAPI runway end identifier: REIL is present | Markings Faded | ||||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| City of Perryville |
| PERRYVILLE, MO |
UNICOM: 122.8 | 573-547-2594 |
Services at this airport:
Services: Camping on FieldEngine Repair: MinorAirframe Repair: Minor
Transportation: Courtesy Car
Rental Cars: Enterprise (AOPA Discount Code: AOPAP9)
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N37 52.1200' / W89 51.7283' |
| Charts: | NACO:
St Louis Sectional |
| Mag Var: | 0 (2000) |
| ARTCC: | Kansas City (ZKC) |
| FSS: | Saint Louis (STL) 1-800-WXBRIEF |
| NOTAM Facility: | STL |
| Approach/Departure Control Facility | |
| Pattern Altitude: | Fixed Wing: 1200 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | Yes |
| Lighting: | Pilot Activated Lighting:
|
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 6 |
| Multi Engine: | 0 |
| Jets: | 0 |
| Helicopters: | 0 |
| Gliders: | |
| Ultralights: |
Airport Activity
| GA Local: | 1,400 |
| GA Itinerant: | 3,700 |
| Commercial: | |
| Air Taxi: | 300 |
| Military: | 500 |
(12-month period ending on 6/30/2011)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| Owner: | Airport Manager: |
| City of Perryville | Brent Buerck |
| 215 N. West St. | 215 N. West St. |
| Perryville, MO 63775 | Perryville, MO 63775 |
| 573-547-2594 (Office) | 573-547-2594 (Office) |
