FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
K24Civil
Public Use
Public Use
Russell County
Jamestown, KY
Phone: 270-343-6644
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Year-round, 7 Days a Week,0800-1700 |
| Tower: | No |
| Elevation: | 1,010 ft (307.8 m) (Surveyed) |
| Location: | 2.00 mi. NW of Jamestown |
| Beacon: | Present (white-green) |
| Approaches: | RNAV, GPS |
| Runways: | 17/35
Runway length: 5010 ft |
| Fees: | Tiedown, Hangar |
Expand Additional Remarks
Runway 17/35
| Dimensions: | 5010 x 78ft. / 1527.0 x 23.8m | Weight Bearing Cap: | Single wheel: 40000 lb |
| Surface: | asphalt, no surface treatment, in fair condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1010.3ft. MSL 179° mag 175° true 1.0% down | No Data | non-precision | runway end identifier: REIL is present visual glide slope: 4-Light/Left-Side PAPI | Trees, 58 ft Left of center, 68 ft high, 2,273 ft from end, 30:1 clearance slope | Ry 17/35 Markings Faded | ||||
| 35 | 958.3ft. MSL 359° mag 355° true 1.0% up | No Data | non-precision | visual glide slope: 4-Light/Left-Side PAPI runway end identifier: REIL is present | Trees, 107 ft Right of center, 46 ft high, 2,212 ft from end, 43:1 clearance slope | |||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Aero-Tech, Inc. |
| On field: E |
UNICOM: 123.0 | 270-343-6644 |
Services at this airport:
Services:Engine Repair: MajorAirframe Repair: Major
Fuel: 100LL Low-Lead
Transportation: Courtesy Car, Public
Rental Cars:
| Enterprise | Book Now! | 866-315-9155 |
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N37 0.5817' / W85 6.1650' |
| Charts: | NACO:
St Louis Sectional |
| Mag Var: | 04W (2005) |
| ARTCC: | Indianapolis (ZID) |
| FSS: | Louisville (LOU) 1-800-WXBRIEF |
| NOTAM Facility: | LOU |
| Approach/Departure Control Facility | |
| Pattern Altitude: | Fixed Wing: 1800 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | Yes |
| Lighting: | Pilot Activated Lighting:
|
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 8 |
| Multi Engine: | 2 |
| Jets: | 1 |
| Helicopters: | 0 |
| Gliders: | |
| Ultralights: |
Airport Activity
| GA Local: | 2,500 |
| GA Itinerant: | 3,000 |
| Commercial: | |
| Air Taxi: | 200 |
| Military: | 200 |
(12-month period ending on 9/28/2011)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| Owner: | Airport Manager: |
| Russell County Airport Board | Jeff Leach |
| Po Box 63 | C Smith Road |
| Jamestown, KY 42629 | Russell Springs, KY 42629 |
| 270-343-6644 (Office) | 270-343-6644 (Office) |
| Airport Manager Admin |