FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
K88Civil
Public Use
Public Use
Allen County
Iola, KS
Phone: 620-365-1465
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Year-round,Mon-Fri/0730-1600 |
| Tower: | No |
| Elevation: | 1,016 ft (309.7 m) (Surveyed) |
| Location: | 3.00 mi. SE of Iola |
| Beacon: | Present (white-green) |
| Approaches: | RNAV, GPS, NDB |
| Runways: | 01/19
Runway length: 5501 ft |
| Fees: | No data |
Alerts
Security Directive SD-8G
Call FBO for transient pilot security procedures or after hours escort. Learn MoreExpand Additional Remarks
Runway 01/19
| Dimensions: | 5501 x 100ft. / 1676.7 x 30.5m | Weight Bearing Cap: | |
| Surface: | concrete, no surface treatment, in good condition | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1004.9ft. MSL 9° mag 13° true 0.2% up | No Data | non-precision | visual glide slope: 4-Light/Left-Side PAPI runway end identifier: REIL is present | Trees, 144 ft Left of center, 144 ft high, 1,365 ft from end, 8:1 clearance slope | |||||
| 19 | 1015.6ft. MSL 189° mag 193° true 0.2% down | No Data | non-precision | visual glide slope: 4-Light/Left-Side PAPI runway end identifier: REIL is present | Trees, ft Both-Sides of center, 107 ft high, 1,485 ft from end, 12:1 clearance slope | |||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Allen County Airport |
| On field: NE |
UNICOM: 122.8 | 620-365-1465 |
Services at this airport:
Services: Camping on FieldFuel: 100LL Low-Lead, Jet A, MOGAS
Transportation: Courtesy Car
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N37 52.0933' / W95 23.2167' |
| Charts: | NACO:
Kansas City Sectional |
| Mag Var: | 04E (2000) |
| ARTCC: | Kansas City (ZKC) |
| FSS: | Wichita (ICT) 1-800-WXBRIEF |
| NOTAM Facility: | ICT |
| Approach/Departure Control Facility | |
| Pattern Altitude: | Fixed Wing: 1820 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | No |
| Lighting: | Pilot Activated Lighting:
|
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 8 |
| Multi Engine: | 2 |
| Jets: | 0 |
| Helicopters: | 0 |
| Gliders: | |
| Ultralights: |
Airport Activity
| GA Local: | 8,000 |
| GA Itinerant: | 8,000 |
| Commercial: | 12 |
| Air Taxi: | 260 |
| Military: | 20 |
(12-month period ending on 9/25/2012)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| ASN Volunteer: | Owner: | Airport Manager: |
| Jerry Daniels | Allen County | Mitch Garner |
| County Courthouse | 1705 Minnesota Rd | |
| Iola, KS 66749 | Iola, KS 66749 | |
| 620-365-1422 (Office) | 620-365-1465 (Office) | |
| Contact the ASN Volunteer | ||
| Home Number (620) 365-7872 | ||
