FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
KAPTCivil
Public Use
Public Use
Marion County-Brown Field
Jasper, TN
Phone: 423-942-5234
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Clsd On Fed Hols. Services Not Available Hols.Year-round,Sun/1300-1700Year-round,Mon-Sat/0800-1700 |
| Tower: | No |
| Elevation: | 641 ft (195.4 m) (Surveyed) |
| Location: | 4.00 mi. SE of Jasper |
| Beacon: | Present (white-green) |
| Approaches: | RNAV, GPS, NDB |
| Runways: | 04/22
Runway length: 3498 ft |
| Fees: | Tiedown, Hangar |
Expand Additional Remarks
Runway 04/22
| Dimensions: | 3498 x 75ft. / 1066.2 x 22.9m | Weight Bearing Cap: | Single wheel: 30000 lb |
| Surface: | asphalt, no surface treatment, in good condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 641.0ft. MSL 40° mag 38° true 0.0% down | basic | runway end identifier: REIL is present visual glide slope: 4-Box/Left-Side VASI | Tree, 354 ft Right of center, 69 ft high, 1,254 ft from end, 15:1 clearance slope | Out of Service Indef | |||||
| 22 | 640.8ft. MSL 220° mag 218° true 0.0% up | basic | runway end identifier: REIL is present visual glide slope: 4-Box/Left-Side VASI | Tree, 44 ft Left of center, 52 ft high, 1,212 ft from end, 19:1 clearance slope | Out of Service Indef | |||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Marion County |
| On field: E |
UNICOM: 122.8 | 423-942-5234 |
Services at this airport:
Fuel: 100LL Low-LeadTransportation:
Rental Cars:
| Enterprise | Book Now! | 866-315-9155 |
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N35 3.6400' / W85 35.1183' |
| Charts: | NACO:
Atlanta Sectional |
| Mag Var: | 02W (1990) |
| ARTCC: | Atlanta (ZTL) |
| FSS: | Nashville (BNA) 1-800-WXBRIEF |
| NOTAM Facility: | BNA |
| Approach/Departure Control Facility | CHA |
| Pattern Altitude: | Fixed Wing: 1641 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | Yes |
| Lighting: | No data |
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 11 |
| Multi Engine: | 0 |
| Jets: | 0 |
| Helicopters: | 1 |
| Gliders: | |
| Ultralights: | 8 |
Airport Activity
| GA Local: | 5,110 |
| GA Itinerant: | 2,190 |
| Commercial: | |
| Air Taxi: | |
| Military: | 100 |
(12-month period ending on 10/13/2011)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| Owner: | Airport Manager: |
| Marion County | Beth Gudger |
| 31 Courthouse Square | 300 Airport Rd |
| Jasper, TN 37347 | Jasper, TN 37347 |
| 423-942-2552 (Office) | 423-942-5234 (Office) |
| Airport Manager Admin |