FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
KAXQCivil
Public Use
Public Use
Clarion County
Clarion, PA
Phone: 412-951-0588
www.clarionairport.com
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Year-round, 7 Days a Week,0800-1600 |
| Tower: | No |
| Elevation: | 1,458 ft (444.4 m) (Surveyed) |
| Location: | 3.00 mi. NW of Clarion |
| Beacon: | Present (white-green) |
| Approaches: | VOR, RNAV, GPS |
| Runways: | 06/24
Runway length: 5003 ft |
| Fees: | Tiedown, Hangar |
- Satellite
- Sectional
Minimum Fuel Prices
| 100 LL | $ 5.78 (self service) |
| Jet A | $ 5.25 (self service) |
| Jet A | $ 5.25 (full service) |
| 100 LL | $ 5.78 (full service) |
Expand Additional Remarks
Runway 06/24
| Dimensions: | 5003 x 75ft. / 1524.9 x 22.9m | Weight Bearing Cap: | Single wheel: 15000 lb |
| Surface: | asphalt, no surface treatment, in good condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 06 | 1433.1ft. MSL 55° mag 45° true 0.5% up | non-precision | visual glide slope: 2-Light/Left-Side PAPI runway end identifier: REIL is present | |||||||
| 24 | 1457.4ft. MSL 235° mag 225° true 0.5% down | non-precision | runway end identifier: REIL is present visual glide slope: 2-Light/Left-Side PAPI | Trees, 217 ft Left of center, 47 ft high, 1,147 ft from end, 20:1 clearance slope | ||||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Clarion County Airport Authority |
| On field: CTR |
UNICOM: 122.8 | 814-226-9993 |
| Shippenville Aviation |
| On field: NE | 814-354-2146 |
Services at this airport:
Services: Camping on FieldFuel: 100LL Low-Lead, Jet A
Transportation: Limousine
Rental Cars:
| Enterprise | Book Now! | 866-315-9155 |
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N41 13.4967' / W79 26.5300' |
| Charts: | NACO:
Detroit Sectional |
| Mag Var: | 10W (2005) |
| ARTCC: | Cleveland (ZOB) |
| FSS: | Altoona (AOO) 1-800-WXBRIEF |
| NOTAM Facility: | AOO |
| Approach/Departure Control Facility | |
| Pattern Altitude: | Fixed Wing: 2500 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | No |
| Lighting: | Actvt MIRL Ry 06/24, REIL Rys 06 & 24 and PAPI Rys 06 & 24 - CTAF |
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 16 |
| Multi Engine: | 1 |
| Jets: | 0 |
| Helicopters: | 0 |
| Gliders: | |
| Ultralights: | 2 |
Airport Activity
| GA Local: | 2,244 |
| GA Itinerant: | 1,170 |
| Commercial: | |
| Air Taxi: | 4 |
| Military: | 6 |
(12-month period ending on 6/28/2012)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| ASN Volunteer: | Owner: | Airport Manager: |
| Jim Papke | Clarion County Airport Authority | Robert S. Sheffer |
| 395 Airport Rd | 395 Airport Road | |
| Shippenville, PA 16254 | Shippenville, PA 16254 | |
| 814-226-9993 (Office) | 412-951-0588 (Office) | |
| Contact the ASN Volunteer |
