FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
KBPTCivil
Public Use
Public Use
Jack Brooks Regional
Beaumont/Port Arthur, TX
Phone: 409-719-4900
www.co.jefferson.tx.us/serta/frames/htm
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Year-round, 7 Days a Week,All |
| Tower: | Air Traffic Control Tower, 16 hrs/day, everyday, year-round |
| Elevation: | 15 ft (4.6 m) (Surveyed) |
| Location: | 9.00 mi. SE of Beaumont/Port Arthur |
| Beacon: | Present (white-green) |
| Approaches: | ILS, DME, LOC, VOR, RNAV, GPS |
| Runways: | 12/30, 16/34
Longest paved runway: 6750 ft |
| Fees: | Parking, Tiedown, Hangar, Ramp |
Alerts
Security Directive SD-8G
Call FBO for transient pilot security procedures or after hours escort. Learn MoreExpand Additional Remarks
Runway 12/30
| Dimensions: | 6750 x 150ft. / 2057.4 x 45.7m | Weight Bearing Cap: | Single wheel: 90000 lb |
| Surface: | concrete, grooved, in good condition | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 15.2ft. MSL 116° mag 121° true 0.1% down | precision | approach: 1400ft/Medium-Intensity/Runway Alignment Indicators runway visual range: Touchdown | ILS/DME | Tree, 618 ft Right of center, 46 ft high, 1,041 ft from end, 18:1 clearance slope | |||||
| 30 | 6.6ft. MSL 296° mag 301° true 0.1% up | precision | runway end identifier: REIL is present visual glide slope: 4-Box/Left-Side VASI | Tree, 529 ft Right of center, 41 ft high, 1,024 ft from end, 20:1 clearance slope | ||||||
Runway 16/34
| Dimensions: | 5070 x 150ft. / 1545.3 x 45.7m | Weight Bearing Cap: | Single wheel: 70000 lb |
| Surface: | asphalt, concrete, grooved, in fair condition | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15.1ft. MSL 161° mag 166° true 0.1% down | non-precision | runway end identifier: REIL is present visual glide slope: 4-Box/Left-Side VASI | Tree, 327 ft Left of center, 48 ft high, 761 ft from end, 11:1 clearance slope | ||||||
| 34 | 11.6ft. MSL 341° mag 346° true 0.1% up | non-precision | runway end identifier: REIL is present visual glide slope: 4-Box/Left-Side VASI | |||||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Jack Brooks Regional Airport |
| On field: NE |
UNICOM: 122.95 | 409-719-4950 |
| KUSA Aviation, LLC |
| On field: E | ARINC: 123.3 | 409-727-7900 |
| Quality Aircraft Services |
| On field: CTR | 409-722-4545 |
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N29 57.0500' / W94 1.2417' |
| Charts: | NACO:
Houston Sectional |
| Mag Var: | 05E (1985) |
| ARTCC: | Houston (ZHU) |
| FSS: | Montgomery County (CXO) 1-800-WXBRIEF |
| NOTAM Facility: | BPT |
| Approach/Departure Control Facility | IAH |
| Pattern Altitude: | Light Aircraft: 816 MSL; Heavy Aircraft: 1516 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | Yes |
| Lighting: | Dusk-Dawn. When ATCT Clsd HIRL Ry 12/30 & REIL Ry 30; HIRL Ry 16/34 & REIL Rys 16 & 34 Preset Med Intst. Actvt MALSR Ry 12 - CTAF |
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 65 |
| Multi Engine: | 3 |
| Jets: | 2 |
| Helicopters: | 3 |
| Gliders: | |
| Ultralights: |
Airport Activity
| GA Local: | 4,047 |
| GA Itinerant: | 14,938 |
| Commercial: | 39 |
| Air Taxi: | 5,261 |
| Military: | 645 |
(12-month period ending on 12/31/2010)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| ASN Volunteer: | Owner: | Airport Manager: |
| George Mitchell | Jefferson County | Alex Rupp |
| 1149 Pearl St 4th Floor | 4875 Parker Drive | |
| Beaumont, TX 77701 | Beaumont, TX 77705 | |
| 409-835-8466 (Office) | 409-719-4900 (Office) | |
| Contact the ASN Volunteer | ||
| Airport Manager Admin |