FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
KCQACivil
Public Use
Public Use
Lakefield
Celina, OH
Phone: 419-268-2190
lakefieldairport.com
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Year-round, 7 Days a Week,0830-Dusk |
| Tower: | No |
| Elevation: | 894 ft (272.5 m) (Surveyed) |
| Location: | 6.00 mi. SE of Celina |
| Beacon: | Present (white-green) |
| Approaches: | RNAV, GPS |
| Runways: | 08/26
Runway length: 4400 ft |
| Fees: | Tiedown, Hangar |
- Satellite
- Sectional
Minimum Fuel Prices
| 100 LL | $ 5.87 (self service) |
| Jet A | $ 5.07 (self service) |
| 100 LL | $ 5.87 (full service) |
Expand Additional Remarks
Runway 08/26
| Dimensions: | 4400 x 75ft. / 1341.1 x 22.9m | Weight Bearing Cap: | Single wheel: 30000 lb |
| Surface: | asphalt, no surface treatment, in good condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 08 | 894.2ft. MSL 87° mag 83° true 0.2% down | non-precision | runway end identifier: REIL is present visual glide slope: 4-Light/Left-Side PAPI | Power-Line, 309 ft Left of center, 35 ft high, 598 ft from end, 11:1 clearance slope | ||||||
| 26 | 886.5ft. MSL 267° mag 263° true 0.2% up | non-precision | visual glide slope: 4-Light/Left-Side PAPI runway end identifier: REIL is present | Tree, 519 ft Left of center, 80 ft high, 1,249 ft from end, 13:1 clearance slope | ||||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Lakefield Airport Authority |
| On field: N |
UNICOM: 122.8 | 419-268-2190 |
Services at this airport:
Services: Camping on FieldFuel: 100LL Low-Lead, Jet A1 +Icing Inhibitor
Transportation: Courtesy Car
Rental Cars:
| Enterprise | Book Now! | 866-315-9155 |
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N40 29.0567' / W84 33.4917' |
| Charts: | NACO:
Detroit Sectional |
| Mag Var: | 04W (1995) |
| ARTCC: | Indianapolis (ZID) |
| FSS: | Dayton (DAY) 1-800-WXBRIEF |
| NOTAM Facility: | DAY |
| Approach/Departure Control Facility | CMH |
| Pattern Altitude: | Fixed Wing: 1692 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | No |
| Lighting: | Pilot Activated Lighting:
|
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 15 |
| Multi Engine: | 0 |
| Jets: | 0 |
| Helicopters: | 0 |
| Gliders: | |
| Ultralights: | 2 |
Airport Activity
| GA Local: | 12,000 |
| GA Itinerant: | 4,000 |
| Commercial: | |
| Air Taxi: | 200 |
| Military: | 12 |
(12-month period ending on 6/15/2011)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| Owner: | Airport Manager: |
| Lakefield Airport Authority | M. Miller |
| Co Comm Off Co Courthouse, | Box 6177 St Rt 219 |
| Celina, OH 45822 | Celina, OH 45822 |
| 419-586-3178 (Office) | 419-268-2190 (Office) |
| Airport Manager Admin |