FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
KDIKCivil
Public Use
Public Use
Dickinson - Theodore Roosevelt Regional
Dickinson, ND
Phone: 701-483-1062
www.dickinsonairport.com
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended For Service After Hrs Call (701) 483-5824/260-4221.Year-round, 7 Days a Week,0800-1700 |
| Tower: | No |
| Elevation: | 2,592 ft (790.0 m) (Surveyed) |
| Location: | 5.00 mi. S of Dickinson |
| Beacon: | Present (white-green) |
| Approaches: | ILS, LOC, VOR, RNAV, GPS |
| Runways: | 07/25, 14/32
Longest paved runway: 6399 ft |
| Fees: | No data |
Minimum Fuel Prices
| 100 LL | $ 5.39 (self service) |
| Jet A | $ 5.78 (full service) |
| 100 LL | $ 6.05 (full service) |
Alerts
Security Directive SD-8G
Call FBO for transient pilot security procedures or after hours escort. Learn MoreExpand Additional Remarks
Runway 07/25
| Dimensions: | 4699 x 75ft. / 1432.3 x 22.9m | Weight Bearing Cap: | Single wheel: 16000 lb |
| Surface: | asphalt, grooved, in good condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 2571.6ft. MSL 70° mag 80° true 0.4% up | No Data | non-precision | runway end identifier: REIL is present visual glide slope: 2-Light/Left-Side PAPI | ||||||
| 25 | 2592.0ft. MSL 250° mag 260° true 0.4% down | No Data | non-precision | visual glide slope: 2-Light/Left-Side PAPI runway end identifier: REIL is present | Road, 300 ft Left of center, 28 ft high, 790 ft from end, 21:1 clearance slope | |||||
Runway 14/32
| Dimensions: | 6399 x 100ft. / 1950.4 x 30.5m | Weight Bearing Cap: | Single wheel: 30000 lb |
| Surface: | asphalt, grooved, in good condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2587.4ft. MSL 140° mag 150° true 0.1% up | non-precision | visual glide slope: 4-Box/Left-Side VASI runway end identifier: REIL is present | Road, 550 ft Right of center, 10 ft high, 600 ft from end, 40:1 clearance slope | ||||||
| 32 | 2591.0ft. MSL 320° mag 330° true 0.1% down | precision | approach: 1400ft/Medium-Intensity/Runway Alignment Indicators visual glide slope: 4-Box/Left-Side VASI | ILS | ||||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Western Edge Aviation |
| On field: N |
UNICOM: 123.0 | 701-483-4221 |
Services at this airport:
Services:Engine Repair: MajorAirframe Repair: Major
Fuel: 100LL Low-Lead, Jet A
Transportation:
Rental Cars:
| Budget |
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N46 47.8400' / W102 48.1117' |
| Charts: | NACO:
Billings Sectional |
| Mag Var: | 10E (2000) |
| ARTCC: | Minneapolis (ZMP) |
| FSS: | Grand Forks (GFK) 1-800-WXBRIEF |
| NOTAM Facility: | DIK |
| Approach/Departure Control Facility | |
| Pattern Altitude: | Tpa Single Engine 3600 Ft Msl(1010 Ft Agl); Multiengine 4100 Ft Msl(1510 Ft Agl) Light Aircraft: 3602 MSL; Multiengine Aircraft: 4102 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | Yes |
| Lighting: | Pilot Activated Lighting:
|
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 18 |
| Multi Engine: | 2 |
| Jets: | 0 |
| Helicopters: | 0 |
| Gliders: | |
| Ultralights: |
Airport Activity
| GA Local: | 3,571 |
| GA Itinerant: | 4,309 |
| Commercial: | 2,248 |
| Air Taxi: | 328 |
| Military: | 24 |
(12-month period ending on 9/30/2011)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| ASN Volunteer: | Owner: | Airport Manager: |
| Patrick Giese | Dickinson Airport Authority | Matthew Remynse |
| 11120 42nd St Sw | 11120 42nd St Sw | |
| Dickinson, ND 58601-9282 | Dickinson, ND 58601-9282 | |
| 701-483-1062 (Office) | 701-483-1062 (Office) | |
| Contact the ASN Volunteer | ||
| Airport Manager Admin |