FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
KEDJCivil
Public Use
Public Use
Bellefontaine Regional
Bellefontaine, OH
Phone: 937-593-8210
www.midwestcorporateair.com
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Year-round,Sat-Sun/0800-1700Year-round,Mon-Fri/0800-Dusk |
| Tower: | No |
| Elevation: | 1,122 ft (342.0 m) (Surveyed) |
| Location: | 3.00 mi. W of Bellefontaine |
| Beacon: | Present (white-green) |
| Approaches: | DME, VOR, RNAV, GPS |
| Runways: | 07/25
Runway length: 4999 ft |
| Fees: | Tiedown, Hangar |
Expand Additional Remarks
Runway 07/25
| Dimensions: | 4999 x 100ft. / 1523.7 x 30.5m | Weight Bearing Cap: | |
| Surface: | asphalt, no surface treatment, in good condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 1103.7ft. MSL 75° mag 70° true 0.4% up | No Data | non-precision | visual glide slope: 4-Light/Left-Side PAPI runway end identifier: REIL is present | Power-Line, 468 ft Left of center, 42 ft high, 1,906 ft from end, 40:1 clearance slope | |||||
| 25 | 1121.5ft. MSL 255° mag 250° true 0.4% down | No Data | non-precision | runway end identifier: REIL is present visual glide slope: 4-Light/Left-Side PAPI | Trees, 650 ft Left of center, 104 ft high, 2,820 ft from end, 25:1 clearance slope | |||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Midwest Corporate Air, Inc. |
| BELLEFONTAINE, OH |
UNICOM: 122.8 | 937-593-8210 |
Services at this airport:
Services:Engine Repair: MinorAirframe Repair: Minor
Fuel: 100LL Low-Lead, Jet A1 +Icing Inhibitor
Transportation: Courtesy Car
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N40 22.3367' / W83 49.1550' |
| Charts: | NACO:
Detroit Sectional |
| Mag Var: | 05W (1985) |
| ARTCC: | Indianapolis (ZID) |
| FSS: | Dayton (DAY) 1-800-WXBRIEF |
| NOTAM Facility: | DAY |
| Approach/Departure Control Facility | CMH |
| Pattern Altitude: | Fixed Wing: 2100 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | No |
| Lighting: | Pilot Activated Lighting:
|
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 19 |
| Multi Engine: | 3 |
| Jets: | 0 |
| Helicopters: | 0 |
| Gliders: | |
| Ultralights: |
Airport Activity
| GA Local: | 6,900 |
| GA Itinerant: | 525 |
| Commercial: | |
| Air Taxi: | 900 |
| Military: |
(12-month period ending on 9/6/2012)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| Owner: | Airport Manager: |
| City of Bellefontaine | Steve Buchenroth |
| City Hall, 135 N Detroit St | 3100 W St Rt 47, P.O. Box 87 |
| Bellefontaine, OH 43311 | Bellefontaine, OH 43311 |
| 937-592-4376 (Office) | 937-593-8210 (Office) |
