FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
KFZICivil
Public Use
Public Use
Fostoria Metropolitan
Fostoria, OH
Phone: 419-435-0157
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Year-round,Mon-Sat/0800-1700 |
| Tower: | No |
| Elevation: | 752 ft (229.2 m) (Surveyed) |
| Location: | 2.00 mi. NE of Fostoria |
| Beacon: | Present (white-green) |
| Approaches: | VOR, RNAV, GPS, NDB |
| Runways: | 09/27
Runway length: 5005 ft |
| Fees: | Hangar |
Expand Additional Remarks
Runway 09/27
| Dimensions: | 5005 x 100ft. / 1525.5 x 30.5m | Weight Bearing Cap: | Single wheel: 30000 lb |
| Surface: | asphalt, no surface treatment, in fair condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 751.4ft. MSL 95° mag 90° true | non-precision | runway end identifier: REIL is present visual glide slope: 4-Light/Left-Side PAPI | Trees, 185 ft Right of center, 80 ft high, 3,500 ft from end, 41:1 clearance slope | Ry 09 REIL Out of Service Indefly PAPI Rys 09 & 27 on Low Intst 24 Hrs. to Increase Intst to High Click 122.7 Seven Times | |||||
| 27 | 751.5ft. MSL 275° mag 270° true | non-precision | visual glide slope: 4-Light/Left-Side PAPI runway end identifier: REIL is present | Road, Both-Sides, 15 ft high, 710 ft from end, 34:1 clearance slope | ||||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Fostoria Metro Aviation Ltd. |
| On field: S |
UNICOM: 122.7 | 419-435-0157 |
Services at this airport:
Services:Engine Repair: MajorAirframe Repair: Major
Fuel: 100LL Low-Lead, Jet A
Transportation:
Rental Cars:
| Enterprise | Book Now! | 866-315-9155 |
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N41 11.4500' / W83 23.5850' |
| Charts: | NACO:
Detroit Sectional |
| Mag Var: | 05W (1985) |
| ARTCC: | Cleveland (ZOB) |
| FSS: | Cleveland (CLE) 1-800-WXBRIEF |
| NOTAM Facility: | CLE |
| Approach/Departure Control Facility | TOL |
| Pattern Altitude: | Fixed Wing: 1750 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | Yes |
| Lighting: | Pilot Activated Lighting:
|
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 12 |
| Multi Engine: | 0 |
| Jets: | 1 |
| Helicopters: | 0 |
| Gliders: | |
| Ultralights: |
Airport Activity
| GA Local: | 3,500 |
| GA Itinerant: | 4,000 |
| Commercial: | |
| Air Taxi: | 400 |
| Military: | 0 |
(12-month period ending on 6/21/2012)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| Owner: | Airport Manager: |
| City of Fostoria | David Sniffen |
| 4495 N. Seneca County Rd 25 | 4495 N. Seneca County Rd. 25 |
| Fostoria, OH 44830 | Fostoria, OH 44830 |
| 419-435-2561 (Office) | 419-435-0157 (Office) |
| Airport Manager Admin |