FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
KGLYCivil
Public Use
Public Use
Clinton Memorial
Clinton, MO
Phone: (660) 885-8889
www.clintonmo.com
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Year-round,Mon-Fri/1000-1600 |
| Tower: | No |
| Elevation: | 823 ft (250.9 m) (Surveyed) |
| Location: | 4.00 mi. E of Clinton |
| Beacon: | Present (white-green) |
| Approaches: | GPS, NDB |
| Runways: | 04/22
Runway length: 4001 ft |
| Fees: | Parking, Tiedown, Hangar |
Expand Additional Remarks
Runway 04/22
| Dimensions: | 4001 x 60ft. / 1219.5 x 18.3m | Weight Bearing Cap: | Single wheel: 12500 lb |
| Surface: | asphalt, no surface treatment, in fair condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 819.3ft. MSL 41° mag 45° true 0.1% up | non-precision | visual glide slope: 4-Light/Left-Side PAPI runway end identifier: REIL is present | Trees, 75 ft Left of center, 52 ft high, 1,030 ft from end, 15:1 clearance slope | ||||||
| 22 | 822.5ft. MSL 221° mag 225° true 0.1% down | non-precision | runway end identifier: REIL is present visual glide slope: 4-Light/Left-Side PAPI | Trees, 258 ft Left of center, 50 ft high, 1,120 ft from end, 18:1 clearance slope | ||||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Clinton Mem Airport |
| On field: NW |
UNICOM: 122.8 | 660-885-8889 |
| Lesmeister Aviation |
| CALHOUN, MO | 660-492-7459 |
Services at this airport:
Services: Camping on FieldEngine Repair: MinorAirframe Repair: Major
Fuel: 100LL Low-Lead, Jet A
Transportation: Courtesy Car
Rental Cars:
| Enterprise | Book Now! | 866-315-9155 |
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N38 21.3950' / W93 41.0500' |
| Charts: | NACO:
Kansas City Sectional |
| Mag Var: | 04E (1985) |
| ARTCC: | Kansas City (ZKC) |
| FSS: | Columbia (COU) 1-800-WXBRIEF |
| NOTAM Facility: | COU |
| Approach/Departure Control Facility | SZL |
| Pattern Altitude: | Fixed Wing: 1820 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | Yes |
| Lighting: | Pilot Activated Lighting:
|
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 27 |
| Multi Engine: | 3 |
| Jets: | 0 |
| Helicopters: | 0 |
| Gliders: | |
| Ultralights: |
Airport Activity
| GA Local: | 1,600 |
| GA Itinerant: | 3,550 |
| Commercial: | |
| Air Taxi: | 45 |
| Military: | 80 |
(12-month period ending on 12/31/2011)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| ASN Volunteer: | Owner: | Airport Manager: |
| Thomas Spooner | City of Clinton | Clinton Airport Association, Inc |
| 105 E. Ohio | 205 S. Washington | |
| Clinton, MO 64735 | Clinton, MO 64735 | |
| 660-885-6121 (Office) | (660) 885-8889 (Office) | |
| Contact the ASN Volunteer | ||
| Airport Manager Admin |