FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
KGTECivil
Public Use
Public Use
Quinn Field
Gothenburg, NE
Phone: 308-529-7012
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Year-round,Mon-Fri/Daylight |
| Tower: | No |
| Elevation: | 2,559 ft (780.0 m) (Surveyed) |
| Location: | 1.00 mi. E of Gothenburg |
| Beacon: | Present (white-green) |
| Approaches: | VOR, RNAV, GPS, NDB |
| Runways: | 03/21, 14/32
(unpaved)
Longest paved runway: 2599 ft |
| Fees: | Hangar |
Expand Additional Remarks
Runway 03/21
| Dimensions: | 2599 x 50ft. / 792.2 x 15.2m | Weight Bearing Cap: | Single wheel: 28000 lb |
| Surface: | concrete, no surface treatment, in good condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 2556.0ft. MSL 30° mag 38° true 0.1% up | non-precision | No Data | 70' Disp Threshold | Railroad, 30 ft Left of center, 25 ft high, 715 ft from end, 20:1 clearance slope | |||||
| 21 | 2558.8ft. MSL 210° mag 218° true 0.1% down | non-precision | No Data | Road, 100 ft Right of center, 18 ft high, 570 ft from end, 20:1 clearance slope | ||||||
Runway 14/32
| Dimensions: | 3300 x 250ft. / 1005.8 x 76.2m | Weight Bearing Cap: | |
| Surface: | turf, grass, sod, no surface treatment, in good condition | Runway Edge Lights: | low |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2555.0ft. MSL 141° mag 149° true | No Data | Road, 165 ft Right of center, 18 ft high, 400 ft from end, 22:1 clearance slope | |||||||
| 32 | 2555.0ft. MSL 321° mag 329° true | No Data | Tree, 84 ft Left of center, 34 ft high, 685 ft from end, 20:1 clearance slope | |||||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Gothenburg Aviation |
| COZAD, NE |
UNICOM: 122.8 | 308-537-3534 |
Services at this airport:
Fuel: 100LL Low-LeadExpand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N40 55.5290' / W100 8.7942' |
| Charts: | NACO:
Omaha Sectional |
| Mag Var: | 08E (1985) |
| ARTCC: | Denver (ZDV) |
| FSS: | Columbus (OLU) 1-800-WXBRIEF |
| NOTAM Facility: | OLU |
| Approach/Departure Control Facility | |
| Pattern Altitude: | Fixed Wing: 3358 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | No |
| Lighting: | Dusk-Dawn. Actvt MIRL Ry 03/21 - CTAF |
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 8 |
| Multi Engine: | |
| Jets: | |
| Helicopters: | |
| Gliders: | |
| Ultralights: |
Airport Activity
| GA Local: | 7,200 |
| GA Itinerant: | 220 |
| Commercial: | |
| Air Taxi: | |
| Military: |
(12-month period ending on 9/20/2011)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| ASN Volunteer: | Owner: | Airport Manager: |
| Mark Peterson | Gothenburg Airport Authority | Dennis Brown |
| P.O. Box 267 | P.O. Box 267, Po Box 454 | |
| Gothenburg, NE 69138-0267 | Gothenburg, NE 69138-0267 | |
| 308-537-3673 (Office) | 308-529-7012 (Office) | |
| Contact the ASN Volunteer | ||
| Craig Barthuff, Chairman of Arpt Auth, Phone 308-537-3673 | ||
