FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
KHMZCivil
Public Use
Public Use
Bedford County
Bedford, PA
Phone: 814-623-0704
www.bedfordcounty.net
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended For Service After Hrs Cnt 814-494-0929Year-round,Sun/0830-1200Year-round,Mon-Sat/0700-1800 |
| Tower: | No |
| Elevation: | 1,162 ft (354.2 m) (Surveyed) |
| Location: | 4.00 mi. N of Bedford |
| Beacon: | Present (white-green) |
| Approaches: | VOR, RNAV, GPS |
| Runways: | 14/32
Runway length: 5005 ft |
| Fees: | Tiedown, Hangar, Landing, Ramp |
Expand Additional Remarks
Runway 14/32
| Dimensions: | 5005 x 75ft. / 1525.5 x 22.9m | Weight Bearing Cap: | Single wheel: 38000 lb |
| Surface: | asphalt, no surface treatment, in good condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1156.0ft. MSL 136° mag 127° true 0.1% up | non-precision | visual glide slope: 2-Light/Right-Side PAPI runway end identifier: REIL is present | Trees, 500 ft Right of center, 108 ft high, 3,160 ft from end, 27:1 clearance slope | ||||||
| 32 | 1160.4ft. MSL 316° mag 307° true 0.1% down | No Data | non-precision | visual glide slope: 2-Light/Left-Side PAPI runway end identifier: REIL is present | ||||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Bun Air Corp. |
| On field: S |
UNICOM: 122.7 | 814-623-8171 |
Services at this airport:
Services:Engine Repair: MajorAirframe Repair: MajorBulk Oxygen: High
Fuel: 100LL Low-Lead, Jet A
Transportation: Courtesy Car
Rental Cars:
| Enterprise | Book Now! | 866-315-9155 |
| Hertz |
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N40 5.1667' / W78 30.8100' |
| Charts: | NACO:
Washington Sectional |
| Mag Var: | 09W (1995) |
| ARTCC: | Cleveland (ZOB) |
| FSS: | Altoona (AOO) 1-800-WXBRIEF |
| NOTAM Facility: | AOO |
| Approach/Departure Control Facility | JST |
| Pattern Altitude: | Fixed Wing: 2200 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | Yes |
| Lighting: | Pilot Activated Lighting:
|
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 12 |
| Multi Engine: | 3 |
| Jets: | 5 |
| Helicopters: | 0 |
| Gliders: | 1 |
| Ultralights: |
Airport Activity
| GA Local: | 10,000 |
| GA Itinerant: | 3,000 |
| Commercial: | |
| Air Taxi: | 1,200 |
| Military: | 500 |
(12-month period ending on 8/8/2012)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| ASN Volunteer: | Owner: | Airport Manager: |
| Jim Vreeland | Bedford County Airport Authority | Ray Jennings |
| Po Box 155 | Po Box 155 | |
| Bedford, PA 15522 | Bedford, PA 15522 | |
| 814-623-0704 (Office) | 814-623-0704 (Office) | |
| Contact the ASN Volunteer | ||
| Airport Manager Admin |