FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
KLSFArmy
Private Use
Private Use
Lawson AAF (Fort Benning)
Fort Benning(Columbus), GA
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Year-round, 7 Days a Week,All |
| Tower: | Air Traffic Control Tower, 16 hrs/day, weekdays, other hours weekends |
| Elevation: | 226 ft (68.9 m) (Surveyed) |
| Location: | 5.00 mi. SW of Fort Benning(Columbus) |
| Beacon: | Present (split-white-green) |
| Approaches: | ILS, DME, LOC, VOR, RNAV, GPS |
| Runways: | 15/33
Runway length: 10004 ft |
| Fees: | No data |
Expand Additional Remarks
Runway 15/33
| Dimensions: | 10004 x 150ft. / 3049.2 x 45.7m | Weight Bearing Cap: | |
| Surface: | asphalt, no surface treatment, condition not reported | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 226.0ft. MSL 0.0% down | No Data | ||||||||
| 33 | 225.3ft. MSL 0.0% up | approach: Simplified Short/Sequenced Flashers | 700' Disp Threshold | ILS | ||||||
Business/Service Information
List Your Business in AOPA AirportsOperations & More Information
| Lat/Long: | N32 19.9074' / W84 59.2295' |
| Charts: | NACO:
Atlanta Sectional |
| Mag Var: | 02W (1995) |
| ARTCC: | Atlanta (ZTL) |
| FSS: | Macon (MCN) 1-800-WXBRIEF |
| NOTAM Facility: | LSF |
| Approach/Departure Control Facility | A80 |
| Pattern Altitude: | Tpa: Fixed Wing Acft 1800 Ft, 360 Deg Overhead 2300 Ft, and Rotary Wing 1000 Ft |
| Wind Indicator: | Not Present |
| Seg. Circle: | No |
| Lighting: | No data |
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| Owner: | Airport Manager: |
| US Army Atca-Aso | Commander Usaasa |
| 9325 Gunston Road | 9325 Gunston Rd Bldg 1466 Ste N319 |
| Ft Belvoir, VA 22060 | Ft Belvoir, VA 22060 |
| 703-274-7773 (Office) | (Office) |
| Airport Manager Admin |