FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
KLTSUsaf
Private Use
Private Use
Altus Air Force Base
Altus, OK
Phone: 405-482-8100
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Clsd Wkend And Hol. Tran Acft: 1530-0830z++, Closed Wkend And Hol.Year-round,Mon-Fri/1500-0830z++ |
| Tower: | ATCT plus Approach Control, 18 hrs/day, weekdays onlyTower Hrs: 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL.Tower Hrs: ERAL HOL.Tower Hrs: BASE OPS OPR 1245-0830Z++ WKD, CLSD WKEND AND FEDPrimary Approach Control Hrs: 24ATIS Hrs: 24 WKD. CLSD WKEND & HOL |
| Elevation: | 1,382 ft (421.2 m) (Estimated) |
| Location: | 3.00 mi. E of Altus |
| Beacon: | Present (split-white-green) |
| Approaches: | ILS, DME, LOC, VOR, RNAV, GPS, TACAN |
| Runways: | 174/354, 17L/35R, 17R/35L
Longest paved runway: 13440 ft |
| Fees: | No data |
Expand Additional Remarks
Runway 174/354
| Dimensions: | 3501 x 94ft. / 1067.1 x 28.7m | Weight Bearing Cap: | |
| Surface: | asphalt, no surface treatment, condition not reported | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 174 | No Data
| No Data | No Data | |||||||
| 354 | No Data
| No Data | No Data | |||||||
Runway 17L/35R
| Dimensions: | 9001 x 150ft. / 2743.5 x 45.7m | Weight Bearing Cap: | |
| Surface: | asphalt, grooved, condition not reported | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 17L | 1381.9ft. MSL 172° mag 180° true 0.3% down | No Data | approach: Simplified Short/Sequenced Flashers visual glide slope: 4-Light/Left-Side PAPI | LOC/GS | ||||||
| 35R | 1353.6ft. MSL 352° mag 0° true 0.3% up | No Data | visual glide slope: 4-Light/Left-Side PAPI approach: 2400ft/High-Intensity/Sequenced Flashers, Cat-I Config. | LOC/GS | ||||||
Runway 17R/35L
| Dimensions: | 13440 x 150ft. / 4096.5 x 45.7m | Weight Bearing Cap: | Single wheel: 145000 lb |
| Surface: | concrete, no surface treatment, condition not reported | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 17R | 1378.0ft. MSL 172° mag 180° true 0.2% down | precision | runway visual range: Touchdown visual glide slope: 4-Light/Left-Side PAPI approach: Simplified Short/Sequenced Flashers | ILS | ||||||
| 35L | 1346.0ft. MSL 352° mag 0° true 0.2% up | precision | runway visual range: Touchdown visual glide slope: 4-Light/Left-Side PAPI approach: 2400ft/High-Intensity/Sequenced Flashers, Cat-I Config. | ILS | ||||||
Business/Service Information
List Your Business in AOPA AirportsServices at this airport:
Services:Engine Repair: MajorAirframe Repair: MajorBulk Oxygen: Low
Fuel: 115 Octane, Jet B +Icing Inhibitor
Operations & More Information
| Lat/Long: | N34 39.9876' / W99 16.0852' |
| Charts: | NACO:
Dallas-Ft Worth Sectional |
| Mag Var: | 08E (1985) |
| ARTCC: | Fort Worth (ZFW) |
| FSS: | Mc Alester (MLC) 1-800-WXBRIEF |
| NOTAM Facility: | LTS |
| Approach/Departure Control Facility | |
| Pattern Altitude: | Tfc Pat: E, Overhead Rwy 17l/35r/174/354 3400', W, Overhead Rwy 17r/35l 3400', E, Rectangular 2900', W, (97 Amw Acft Only) Rectangular 2900',Copter 1900' |
| Wind Indicator: | Present (unlit) |
| Seg. Circle: | No |
| Lighting: | No data |
Aircraft & Activity
Based GA Aircraft
| Single Engine: | |
| Multi Engine: | |
| Jets: | |
| Helicopters: | |
| Gliders: | |
| Ultralights: |
Airport Activity
| GA Local: | NaN |
| GA Itinerant: | NaN |
| Commercial: | |
| Air Taxi: | |
| Military: | 68,400 |
(12-month period ending on unknown)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| Owner: | Airport Manager: |
| U.S. Air Force | Chief Airfield Management |
| 443d Mil Arlft Wg Altus Afb | 443d Mil Arlft Wg Altus Afb |
| Altus, OK 73521 | Altus, OK 73521 |
| Airport Manager Admin |