FAA Information Effective: 3/7/2013
AOPA members save at 3,000+ GA airports.Book Now!
KORDCivil
Public Use
Public Use
Chicago O'Hare International
Chicago, IL
Phone: 773-686-8060
www.ohare.com
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Year-round, 7 Days a Week,All |
| Tower: | ATCT plus Approach Control, 24 hrs/day, everyday, year-roundTower Hrs: 24 |
| Elevation: | 672 ft (204.8 m) (Surveyed) |
| Location: | 14.00 mi. NW of Chicago |
| Beacon: | Present (white-green) |
| Approaches: | ILS, LOC, RNAV, GPS |
| Runways: | 04L/22R, 04R/22L, 09L/27R, 09R/27L, 10/28, 14L/32R, 14R/32L, H1
Longest paved runway: 13001 ft |
| Fees: | Landing, Parking, Ramp |
Alerts
Security Directive SD-8G
Call FBO for transient pilot security procedures or after hours escort. Learn MoreExpand Additional Remarks
Runway 04L/22R
| Dimensions: | 7500 x 150ft. / 2286.0 x 45.7m | Weight Bearing Cap: | Single wheel: 100000 lb |
| Surface: | asphalt, grooved, in good condition | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 04L | 655.7ft. MSL 42° mag 39° true 0.1% down | precision | runway visual range: Touchdown, Rollout centerline: Centerline Lights are present | LOCALIZER | Light Pole, 411 ft Left of center, 29 ft high, 1,244 ft from end, 36:1 clearance slope | |||||
| 22R | 647.7ft. MSL 222° mag 219° true 0.1% up | precision | visual glide slope: 4-Light/Left-Side PAPI centerline: Centerline Lights are present runway visual range: Touchdown, Rollout end touchdown: End Touchdown Lights are present approach: 1400ft/Medium-Intensity/Runway Alignment Indicators | ILS | Vgsi and Ils Glidepath Not Coincident | |||||
Runway 04R/22L
| Dimensions: | 8075 x 150ft. / 2461.3 x 45.7m | Weight Bearing Cap: | Single wheel: 100000 lb |
| Surface: | asphalt, grooved, in good condition | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 04R | 661.2ft. MSL 45° mag 42° true 0.1% down | precision | runway visual range: Touchdown, Midfield, Rollout end touchdown: End Touchdown Lights are present approach: 1400ft/Medium-Intensity/Runway Alignment Indicators centerline: Centerline Lights are present | ILS | ||||||
| 22L | 654.2ft. MSL 225° mag 222° true 0.1% up | precision | approach: 1400ft/Medium-Intensity/Runway Alignment Indicators end touchdown: End Touchdown Lights are present runway visual range: Touchdown, Midfield, Rollout centerline: Centerline Lights are present | ILS | Antenna, 545 ft Left of center, 109 ft high, 5,424 ft from end, 49:1 clearance slope | |||||
Runway 09L/27R
| Dimensions: | 7500 x 150ft. / 2286.0 x 45.7m | Weight Bearing Cap: | Single wheel: 75000 lb |
| Surface: | concrete, grooved, in good condition | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 09L | 668.1ft. MSL 93° mag 90° true 0.1% down | No Data | end touchdown: End Touchdown Lights are present runway visual range: Touchdown, Midfield, Rollout centerline: Centerline Lights are present approach: 2400ft/High-Intensity/Sequenced Flashers, Cat-II/III Config. | ILS/DME | Antenna, 4,443 ft Right of center, 743 ft high, 27,414 ft from end, 36:1 clearance slope | |||||
| 27R | 663.6ft. MSL 273° mag 270° true 0.1% up | No Data | centerline: Centerline Lights are present end touchdown: End Touchdown Lights are present runway visual range: Touchdown, Midfield, Rollout approach: 2400ft/High-Intensity/Sequenced Flashers, Cat-II/III Config. | ILS/DME | Antenna, 118 ft Left of center, 87 ft high, 3,791 ft from end, 41:1 clearance slope | |||||
Runway 09R/27L
| Dimensions: | 7967 x 150ft. / 2428.3 x 45.7m | Weight Bearing Cap: | Single wheel: 100000 lb |
| Surface: | asphalt, concrete, grooved, in good condition | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 09R | 659.7ft. MSL 93° mag 90° true 0.1% down | precision | centerline: Centerline Lights are present visual glide slope: 4-Light/Left-Side PAPI end touchdown: End Touchdown Lights are present approach: 1400ft/Medium-Intensity/Runway Alignment Indicators runway visual range: Touchdown, Midfield, Rollout | ILS/DME | ||||||
| 27L | 650.0ft. MSL 273° mag 270° true 0.1% up | precision | approach: 2400ft/High-Intensity/Sequenced Flashers, Cat-II/III Config. runway visual range: Touchdown, Midfield, Rollout end touchdown: End Touchdown Lights are present visual glide slope: 4-Light/Right-Side PAPI centerline: Centerline Lights are present | ILS/DME | Antenna, 587 ft Left of center, 24 ft high, 1,105 ft from end, 37:1 clearance slope | |||||
Runway 10/28
| Dimensions: | 13001 x 150ft. / 3962.7 x 45.7m | Weight Bearing Cap: | Single wheel: 100000 lb |
| Surface: | asphalt, concrete, grooved, in good condition | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 672.1ft. MSL 93° mag 90° true 0.2% down | precision | end touchdown: End Touchdown Lights are present centerline: Centerline Lights are present visual glide slope: 4-Light/Left-Side PAPI runway visual range: Touchdown, Midfield, Rollout approach: 2400ft/High-Intensity/Sequenced Flashers, Cat-II/III Config. | ILS/DME | Pole, 630 ft Left of center, 43 ft high, 2,252 ft from end, 48:1 clearance slope | |||||
| 28 | 651.3ft. MSL 273° mag 270° true 0.2% up | precision | approach: 2400ft/High-Intensity/Sequenced Flashers, Cat-II/III Config. centerline: Centerline Lights are present visual glide slope: 4-Light/Left-Side PAPI end touchdown: End Touchdown Lights are present runway visual range: Touchdown, Midfield, Rollout | ILS/DME | Sign, 723 ft Left of center, 56 ft high, 2,700 ft from end, 44:1 clearance slope | |||||
Runway 14L/32R
| Dimensions: | 10005 x 150ft. / 3049.5 x 45.7m | Weight Bearing Cap: | Single wheel: 100000 lb |
| Surface: | asphalt, concrete, grooved, in good condition | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 14L | 652.7ft. MSL 143° mag 140° true 0.1% down | precision | visual glide slope: 4-Light/Left-Side PAPI runway visual range: Touchdown, Midfield, Rollout centerline: Centerline Lights are present approach: 2400ft/High-Intensity/Sequenced Flashers, Cat-II/III Config. end touchdown: End Touchdown Lights are present | 1998' Disp Threshold | ILS/DME | 50:1 From Displaced Threshold | ||||
| 32R | 648.1ft. MSL 323° mag 320° true 0.1% up | precision | approach: 1400ft/Medium-Intensity/Runway Alignment Indicators runway visual range: Touchdown, Midfield, Rollout centerline: Centerline Lights are present end touchdown: End Touchdown Lights are present | ILS | Pole, 725 ft Left of center, 43 ft high, 1,785 ft from end, 36:1 clearance slope | |||||
Runway 14R/32L
| Dimensions: | 9685 x 200ft. / 2952.0 x 61.0m | Weight Bearing Cap: | Single wheel: 100000 lb |
| Surface: | asphalt, concrete, grooved, in good condition | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 14R | 665.5ft. MSL 143° mag 140° true 0.1% down | precision | centerline: Centerline Lights are present approach: 2400ft/High-Intensity/Sequenced Flashers, Cat-II/III Config. visual glide slope: 4-Light/Right-Side PAPI runway visual range: Touchdown, Midfield, Rollout end touchdown: End Touchdown Lights are present | ILS/DME | Trees, 56 ft Right of center, 63 ft high, 3,025 ft from end, 44:1 clearance slope | |||||
| 32L | 654.0ft. MSL 323° mag 320° true 0.1% up | runway visual range: Touchdown, Midfield, Rollout runway visual value: RVV is present centerline: Centerline Lights are present | ILS/DME | |||||||
Helipad H1
| Dimensions: | 200 x 100ft. / 61.0 x 30.5m | Weight Bearing Cap: | |
| Surface: | concrete, concrete, no surface treatment, condition not reported | Runway Edge Lights: | perimeter |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| H1 | No Data
| No Data | basic | No Data | ||||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Signature Flight Support |
| On field: NE |
UNICOM: 122.95 ARINC: 128.925 | 773-686-7000 |
Services at this airport:
Services:Engine Repair: MajorAirframe Repair: MajorBulk Oxygen: High/Low
Fuel: 100LL Low-Lead, Jet A
Transportation: Shuttle Bus, Courtesy Car, Limousine, Van, Public
Rental Cars:
Customs: International Landing Rights
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N41 58.8989' / W87 54.4003' |
| Charts: | NACO:
Chicago Sectional |
| Mag Var: | 03W (2010) |
| ARTCC: | Chicago (ZAU) |
| FSS: | Kankakee (IKK) 1-800-WXBRIEF |
| NOTAM Facility: | ORD |
| Approach/Departure Control Facility | |
| Pattern Altitude: | No data provided. Assume 1000 AGL |
| Wind Indicator: | Lighted |
| Seg. Circle: | No |
| Lighting: | No data |
Aircraft & Activity
Airport Activity
| GA Local: | NaN |
| GA Itinerant: | 7,664 |
| Commercial: | 515,097 |
| Air Taxi: | 356,655 |
| Military: | 202 |
(12-month period ending on 8/20/2012)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| ASN Volunteer: | Owner: | Airport Manager: |
| Ronny Kamal | City of Chicago | Rosemarie S. Andolino |
| P.O. Box 66848, 10510 West Zemke Road | , Box 66142 | |
| Chicago, IL 60666 | Chicago, IL 60666 | |
| 773-686-2200 (Office) | 773-686-8060 (Office) | |
| Contact the ASN Volunteer | ||
| Airport Manager Admin |