FAA Information Effective: 3/7/2013
AOPA members save at 3,000+ GA airports.Book Now!
KOSUCivil
Public Use
Public Use
Ohio State University
Columbus, OH
Phone: 614-292-5460
www.osuairport.org
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Year-round, 7 Days a Week,0600-2300 |
| Tower: | Air Traffic Control Tower, 16 hrs/day, everyday, year-round |
| Elevation: | 906 ft (276.1 m) (Surveyed) |
| Location: | 10.00 mi. NW of Columbus |
| Beacon: | Present (white-green) |
| Approaches: | ILS, LOC, RNAV, GPS, NDB |
| Runways: | 05/23, 09L/27R, 09R/27L, 14/32, H1
Longest paved runway: 5004 ft |
| Fees: | Parking |
Expand Additional Remarks
Runway 05/23
| Dimensions: | 3562 x 100ft. / 1085.7 x 30.5m | Weight Bearing Cap: | Single wheel: 21000 lb |
| Surface: | asphalt, no surface treatment, in good condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 903.1ft. MSL 54° mag 49° true 0.3% down | basic | No Data | Trees, 200 ft Right of center, 37 ft high, 780 ft from end, 15:1 clearance slope | ||||||
| 23 | 892.7ft. MSL 234° mag 229° true 0.3% up | basic | No Data | Trees, 50 ft Both-Sides of center, 60 ft high, 1,422 ft from end, 20:1 clearance slope | ||||||
Runway 09L/27R
| Dimensions: | 2994 x 100ft. / 912.6 x 30.5m | Weight Bearing Cap: | Single wheel: 25200 lb |
| Surface: | asphalt, no surface treatment, in fair condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 09L | 904.4ft. MSL 92° mag 87° true 0.4% down | No Data | basic | visual glide slope: 2-Box/Left-Side VASI | Operate Continuously | |||||
| 27R | 891.5ft. MSL 272° mag 267° true 0.4% up | No Data | basic | visual glide slope: 2-Box/Left-Side VASI | Trees, 122 ft Right of center, 72 ft high, 1,545 ft from end, 18:1 clearance slope | W Operate Continuously | ||||
Runway 09R/27L
| Dimensions: | 5004 x 100ft. / 1525.2 x 30.5m | Weight Bearing Cap: | Single wheel: 45000 lb |
| Surface: | asphalt, grooved, in good condition | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 09R | 901.3ft. MSL 92° mag 87° true 0.2% down | precision | visual glide slope: 4-Light/Left-Side PAPI approach: 1400ft/Medium-Intensity/Runway Alignment Indicators | ILS | Operate Continuously | |||||
| 27L | 889.6ft. MSL 272° mag 267° true 0.2% up | precision | visual glide slope: 4-Light/Left-Side PAPI runway end identifier: REIL is present | Tree, 714 ft Right of center, 53 ft high, 2,470 ft from end, 42:1 clearance slope | Twr Operates When Open Operate Continuously | |||||
Runway 14/32
| Dimensions: | 3049 x 100ft. / 929.3 x 30.5m | Weight Bearing Cap: | Single wheel: 32500 lb |
| Surface: | asphalt, no surface treatment, in fair condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 899.8ft. MSL 141° mag 136° true 0.2% down | basic | No Data | Trees, 212 ft Right of center, 95 ft high, 2,566 ft from end, 24:1 clearance slope | ||||||
| 32 | 893.7ft. MSL 321° mag 316° true 0.2% up | basic | No Data | Trees, 292 ft Left of center, 85 ft high, 2,073 ft from end, 22:1 clearance slope | ||||||
Helipad H1
| Dimensions: | 40 x 40ft. / 12.2 x 12.2m | Weight Bearing Cap: | |
| Surface: | asphalt, no surface treatment, in good condition | Runway Edge Lights: |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| H1 | No Data
| No Data | No Data | |||||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Capital City Aviation |
| On field: SW | 614-459-2541 | |
| Central Ohio Flyers Association |
| COLUMBUS, OH | 614-602-2632 | |
| Columbus Northwest Flyers |
| On field: SE | 614-451-3838 | |
| NFA |
| On field: SE | 614-459-1335 | |
| The Ohio State University Airport |
| On field: SW |
UNICOM: 122.95 | 614-292-5580 |
Services at this airport:
Services:Engine Repair: MajorAirframe Repair: MajorBulk Oxygen: High/Low
Fuel: 100LL Low-Lead, Jet A1 +Icing Inhibitor
Transportation: Limousine
Rental Cars:
| Thrifty |
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N40 4.7899' / W83 4.3891' |
| Charts: | NACO:
Detroit Sectional |
| Mag Var: | 05W (1990) |
| ARTCC: | Indianapolis (ZID) |
| FSS: | Dayton (DAY) 1-800-WXBRIEF |
| NOTAM Facility: | OSU |
| Approach/Departure Control Facility | CMH |
| Pattern Altitude: | Fixed Wing: 1900 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | No |
| Lighting: | Pilot Activated Lighting:
|
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 123 |
| Multi Engine: | 23 |
| Jets: | 11 |
| Helicopters: | 6 |
| Gliders: | |
| Ultralights: |
Airport Activity
| GA Local: | 29,223 |
| GA Itinerant: | 36,091 |
| Commercial: | 3 |
| Air Taxi: | 2,703 |
| Military: | 206 |
(12-month period ending on 12/31/2011)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| ASN Volunteer: | Owner: | Airport Manager: |
| Alan Harding | Ohio State University | Douglas E. Hammon |
| Ohio State Univ Airport, 2160 W. Case Rd | Ohio State Univ Airport, 2160 W. Case Rd | |
| Columbus, OH 43235 | Columbus, OH 43235 | |
| 614-292-5460 (Office) | 614-292-5460 (Office) | |
| Contact the ASN Volunteer | ||
| Airport Manager Admin | ||
| for Arpt Opns Call 614-292-5580 | ||