FAA Information Effective: 3/7/2013
AOPA members save at 3,000+ GA airports.Book Now!
KOTHCivil
Public Use
Public Use
Southwest Oregon Regional
North Bend, OR
Phone: 541-756-8531
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Svc Available 0800-1700, For Service After Hrs Call (541) 756-5181 For Coos Or (541) 756-6903 For Ocean.Year-round, 7 Days a Week,All |
| Tower: | Air Traffic Control Tower, 14 hrs/day, everyday, year-round |
| Elevation: | 17 ft (5.2 m) (Surveyed) |
| Location: | 1.00 mi. NW of North Bend |
| Beacon: | Present (white-green) |
| Approaches: | ILS, DME, LOC, VOR, RNAV, GPS, NDB, RNP |
| Runways: | 04/22, 13/31
Longest paved runway: 5980 ft |
| Fees: | Landing, Tiedown, Hangar |
Expand Additional Remarks
Runway 04/22
| Dimensions: | 5980 x 150ft. / 1822.7 x 45.7m | Weight Bearing Cap: | Single wheel: 106000 lb |
| Surface: | asphalt, grooved, in good condition | Runway Edge Lights: | high |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 16.1ft. MSL 43° mag 61° true 0.1% down | precision | runway end identifier: REIL is present visual glide slope: 4-Box/Right-Side VASI approach: 1400ft/Medium-Intensity/Runway Alignment Indicators | ILS | Boat, ft Both-Sides of center, 140 ft high, 3,700 ft from end, 25:1 clearance slope | |||||
| 22 | 13.4ft. MSL 223° mag 241° true 0.1% up | precision | No Data | 660' Disp Threshold | MLS | Ship, 550 ft Right of center, 140 ft high, 1,320 ft from end, 8:1 clearance slope | ||||
Runway 13/31
| Dimensions: | 4470 x 150ft. / 1362.5 x 45.7m | Weight Bearing Cap: | Single wheel: 90000 lb |
| Surface: | asphalt, grooved, in good condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 13.1ft. MSL 132° mag 150° true 0.1% up | basic | runway end identifier: REIL is present | Ship, Both-Sides, 140 ft high, 1,740 ft from end, 11:1 clearance slope | ||||||
| 31 | 17.4ft. MSL 312° mag 330° true 0.1% down | basic | runway end identifier: REIL is present visual glide slope: 4-Light/Left-Side PAPI | Road, 250 ft Right of center, 13 ft high, 200 ft from end | ||||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Coos Aviation |
| On field: NW |
UNICOM: 122.85 | 541-756-5181 |
| Ocean Air Aviation |
| On field: N |
UNICOM: 122.7 ARINC: 129.95 | 541-756-6903 |
Services at this airport:
Services:Engine Repair: MajorAirframe Repair: Major
Fuel: 100LL Low-Lead, Jet A
Transportation: Limousine, Shuttle Bus, Public
Rental Cars:
| Enterprise | Book Now! | 866-315-9155 |
| Hertz |
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N43 25.0167' / W124 14.8217' |
| Charts: | NACO:
Klamath Falls Sectional |
| Mag Var: | 18E (1995) |
| ARTCC: | Seattle (ZSE) |
| FSS: | Prescott (PRC) 1-800-WXBRIEF |
| NOTAM Facility: | OTH |
| Approach/Departure Control Facility | |
| Pattern Altitude: | Fixed Wing: 810 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | Yes |
| Lighting: | Pilot Activated Lighting:
|
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 36 |
| Multi Engine: | 8 |
| Jets: | 1 |
| Helicopters: | 6 |
| Gliders: | |
| Ultralights: |
Airport Activity
| GA Local: | 1,948 |
| GA Itinerant: | 4,036 |
| Commercial: | 0 |
| Air Taxi: | 6,853 |
| Military: | 5,440 |
(12-month period ending on 12/31/2011)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| ASN Volunteer: | Owner: | Airport Manager: |
| Patrick Elliott | Coos County Airport District | Theresa Cook |
| 1100 Airport Lane, Floor 3 | 1100 Airport Lane, Floor 3 | |
| North Bend, OR 97459-2079 | North Bend, OR 97459-2079 | |
| 541-756-8500 (Office) | 541-756-8531 (Office) | |
| Contact the ASN Volunteer | ||
| Airport Manager Admin |