FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
KPLKCivil
Public Use
Public Use
M. Graham Clark Downtown
Branson, MO
Phone: 417-332-1848
www.taneycountyairport.com
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Sept-May, 7 Days a Week,0700-1900June-Aug, 7 Days a Week,0700-2100 |
| Tower: | No |
| Elevation: | 940 ft (286.5 m) (Surveyed) |
| Location: | 1.00 mi. S of Branson |
| Beacon: | Present (white-green) |
| Approaches: | RNAV, GPS |
| Runways: | 12/30
Runway length: 3738 ft |
| Fees: | No data |
Expand Additional Remarks
Runway 12/30
| Dimensions: | 3738 x 100ft. / 1139.3 x 30.5m | Weight Bearing Cap: | Single wheel: 70000 lb |
| Surface: | asphalt, grooved, in good condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 939.8ft. MSL 117° mag 119° true 0.2% down | non-precision | runway end identifier: REIL is present | 289' Disp Threshold | 50:1 to Dsplcd Thld Ry 12 REIL Located at Dsplcd Thld | |||||
| 30 | 931.7ft. MSL 297° mag 299° true 0.2% up | non-precision | runway end identifier: REIL is present visual glide slope: 4-Box/Right-Side VASI | 310' Disp Threshold | 37:1 to Dsplcd Thld Ry 30 REIL Located at Dspld Thld | |||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Airport Bum Aero Club |
| BRANSON WEST, MO | 417-203-0405 | |
| Davis Aviation Inc. |
| On field: SE |
UNICOM: 122.7 | 417-332-1545 |
| M. Graham Clark Downtown |
| On field: E |
UNICOM: 122.7 | 417-332-1848 |
Services at this airport:
Services:Engine Repair: MinorAirframe Repair: Minor
Fuel: 100LL Low-Lead, Jet A
Operations & More Information
| Lat/Long: | N36 37.5557' / W93 13.7354' |
| Charts: | NACO:
Kansas City Sectional |
| Mag Var: | 02E (2010) |
| ARTCC: | Kansas City (ZKC) |
| FSS: | Columbia (COU) 1-800-WXBRIEF |
| NOTAM Facility: | COU |
| Approach/Departure Control Facility | SGF |
| Pattern Altitude: | No data provided. Assume 1000 AGL |
| Wind Indicator: | Lighted |
| Seg. Circle: | Yes |
| Lighting: | Pilot Activated Lighting:
|
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 53 |
| Multi Engine: | 9 |
| Jets: | 1 |
| Helicopters: | 5 |
| Gliders: | |
| Ultralights: |
Airport Activity
| GA Local: | 4,500 |
| GA Itinerant: | 6,275 |
| Commercial: | |
| Air Taxi: | 400 |
| Military: | 25 |
(12-month period ending on 12/31/2011)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| Owner: | Airport Manager: |
| Taney County Missouri | Mark Parent |
| Po Box 1086 | Po Box 1194 |
| Forsyth, MO 65653 | Branson, MO 65616 |
| 417-546-7200 (Office) | 417-332-1848 (Office) |
| Airport Manager Admin | |
| 417-677-5300 | |