FAA Information Effective: 5/2/2013
- 5096 msl
AOPA members save at 3,000+ GA airports.Book Now!
KPOYCivil
Public Use
Public Use
Powell Municipal
Powell, WY
Phone: 307-202-0946
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended For Service After Hrs Phone 307-202-0946 Or 307-899-7663.Year-round,Sat-Sun/0700-1000Year-round,Mon-Fri/0800-1700 |
| Tower: | No |
| Elevation: | 5,096 ft (1,553.3 m) (Surveyed) |
| Location: | 7.00 mi. N of Powell |
| Beacon: | Present (white-green) |
| Approaches: | GPS, NDB |
| Runways: | 03/21
(unpaved)
, 13/31, 16/34
(unpaved)
Longest paved runway: 6200 ft |
| Fees: | Hangar |
Expand Additional Remarks
Runway 03/21
| Dimensions: | 2623 x 100ft. / 799.5 x 30.5m | Weight Bearing Cap: | |
| Surface: | turf, grass, sod, natural soil, no surface treatment, in fair condition | Runway Edge Lights: |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 5037.0ft. MSL 29° mag 44° true 0.7% up | No Data | No Data | Fence, 21 ft Right of center, 12 ft high, 252 ft from end, 21:1 clearance slope | ||||||
| 21 | 5055.0ft. MSL 209° mag 224° true 0.7% down | No Data | No Data | |||||||
Runway 13/31
| Dimensions: | 6200 x 100ft. / 1889.8 x 30.5m | Weight Bearing Cap: | Single wheel: 15000 lb |
| Surface: | asphalt, natural soil, no surface treatment, in good condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 4997.2ft. MSL 130° mag 145° true 1.6% up | non-precision | visual glide slope: 2-Light/Left-Side PAPI | |||||||
| 31 | 5095.7ft. MSL 310° mag 325° true 1.6% down | non-precision | runway end identifier: REIL is present visual glide slope: 2-Light/Left-Side PAPI | Fence, Both-Sides, 25 ft high, 1,150 ft from end, 38:1 clearance slope | ||||||
Runway 16/34
| Dimensions: | 2709 x 100ft. / 825.7 x 30.5m | Weight Bearing Cap: | |
| Surface: | turf, grass, sod, natural soil, no surface treatment, in fair condition | Runway Edge Lights: |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 5037.6ft. MSL 165° mag 180° true 0.8% up | No Data | ||||||||
| 34 | 5057.8ft. MSL 345° mag 0° true 0.8% down | No Data | Fence, ft Both-Sides of center, 10 ft high, 233 ft from end, 23:1 clearance slope | |||||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Powell Municipal |
| On field: CTR |
UNICOM: 122.7 | 307-754-5234 |
Services at this airport:
Services: Camping on FieldFuel: 100LL Low-Lead, Jet A
Transportation: Courtesy Car
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N44 52.0300' / W108 47.6050' |
| Charts: | NACO:
Billings Sectional |
| Mag Var: | 15E (1985) |
| ARTCC: | Salt Lake City (ZLC) |
| FSS: | Casper (CPR) 1-800-WXBRIEF |
| NOTAM Facility: | CPR |
| Approach/Departure Control Facility | |
| Pattern Altitude: | Fixed Wing: 6091 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | Yes |
| Lighting: | Pilot Activated Lighting:
|
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 17 |
| Multi Engine: | 0 |
| Jets: | 0 |
| Helicopters: | 0 |
| Gliders: | 4 |
| Ultralights: |
Airport Activity
| GA Local: | 1,400 |
| GA Itinerant: | 1,000 |
| Commercial: | |
| Air Taxi: | 225 |
| Military: | 10 |
(12-month period ending on 7/31/2012)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| ASN Volunteer: | Owner: | Airport Manager: |
| Steven Doerr | City of Powell | Casey Mattson / Paul Thomas |
| 270 North Clark | 270 North Clark | |
| Powell, WY 82435 | Powell, WY 82435 | |
| 307-754-6921 (Office) | 307-202-0946 (Office) | |
| Contact the ASN Volunteer | ||
| Paul Thomas 307-899-7663 | ||
