FAA Information Effective: 5/2/2013
- 4861 msl
AOPA members save at 3,000+ GA airports.Book Now!
KTCSCivil
Public Use
Public Use
Truth Or Consequences Municipal
Truth Or Consequences, NM
Phone: 575-894-6199
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Year-round, 7 Days a Week,0700-1700 |
| Tower: | No |
| Elevation: | 4,861 ft (1,481.6 m) (Surveyed) |
| Location: | 6.00 mi. N of Truth Or Consequences |
| Beacon: | Present (white-green) |
| Approaches: | VOR, RNAV, GPS |
| Runways: | 01/19
(unpaved)
, 07/25
(unpaved)
, 11/29
(unpaved)
, 13/31, 15/33
(unpaved)
Longest paved runway: 7202 ft |
| Fees: | No data |
Expand Additional Remarks
Runway 01/19
| Dimensions: | 3302 x 130ft. / 1006.4 x 39.6m | Weight Bearing Cap: | |
| Surface: | gravel, no surface treatment, in fair condition | Runway Edge Lights: |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4812.5ft. MSL 8° mag 21° true 0.2% up | No Data | ||||||||
| 19 | 4818.0ft. MSL 188° mag 201° true 0.2% down | No Data | Road, Both-Sides, 15 ft high, 90 ft from end, 6:1 clearance slope | |||||||
Runway 07/25
| Dimensions: | 2933 x 130ft. / 894.0 x 39.6m | Weight Bearing Cap: | |
| Surface: | gravel, no surface treatment, in fair condition | Runway Edge Lights: |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 4828.5ft. MSL 66° mag 79° true 0.7% down | No Data | ||||||||
| 25 | 4808.7ft. MSL 246° mag 259° true 0.7% up | No Data | Brush, Both-Sides, 4 ft high, 0 ft from end | W | ||||||
Runway 11/29
| Dimensions: | 6981 x 190ft. / 2127.8 x 57.9m | Weight Bearing Cap: | |
| Surface: | gravel, no surface treatment, in good condition | Runway Edge Lights: |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 4861.9ft. MSL 112° mag 125° true 0.9% down | No Data | No Data | Brush, Both-Sides, 6 ft high, 2 ft from end | ||||||
| 29 | 4799.3ft. MSL 292° mag 305° true 0.9% up | No Data | No Data | Fence, Both-Sides, 4 ft high, 0 ft from end | Nw | |||||
Runway 13/31
| Dimensions: | 7202 x 75ft. / 2195.2 x 22.9m | Weight Bearing Cap: | Single wheel: 12500 lb |
| Surface: | asphalt, no surface treatment, in good condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 4852.6ft. MSL 132° mag 145° true 0.8% down | non-precision | visual glide slope: 2-Light/Left-Side PAPI | PAPI Out of Service Indefly | ||||||
| 31 | 4794.1ft. MSL 312° mag 325° true 0.8% up | non-precision | visual glide slope: 2-Light/Left-Side PAPI | Brush, 75 ft Right of center, 4 ft high, 201 ft from end | +4 Ft Brush 0-200 Ft Fm End of Ry 75-250 Ft Right PAPI Out of Service Indefly | |||||
Runway 15/33
| Dimensions: | 3001 x 140ft. / 914.7 x 42.7m | Weight Bearing Cap: | |
| Surface: | gravel, no surface treatment, in fair condition | Runway Edge Lights: |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 4821.0ft. MSL 154° mag 167° true 0.6% down | No Data | Road, Both-Sides, 15 ft high, 45 ft from end, 3:1 clearance slope | |||||||
| 33 | 4802.9ft. MSL 334° mag 347° true 0.6% up | No Data | Brush, Both-Sides, 4 ft high, 0 ft from end | Nw | ||||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Truth or Consequences Municipal |
| On field: CTR |
UNICOM: 122.8 | 575-894-6199 |
Services at this airport:
Services: Camping on FieldFuel: 100LL Low-Lead, Jet A1 +Icing Inhibitor
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N33 14.1217' / W107 16.1933' |
| Charts: | NACO:
Albuquerque Sectional |
| Mag Var: | 13E (1965) |
| ARTCC: | Albuquerque (ZAB) |
| FSS: | Albuquerque (ABQ) 1-800-WXBRIEF |
| NOTAM Facility: | TCS |
| Approach/Departure Control Facility | |
| Pattern Altitude: | Fixed Wing: 5660 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | No |
| Lighting: | Pilot Activated Lighting:
|
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 28 |
| Multi Engine: | 1 |
| Jets: | |
| Helicopters: | |
| Gliders: | |
| Ultralights: | 5 |
Airport Activity
| GA Local: | 4,500 |
| GA Itinerant: | 10,000 |
| Commercial: | |
| Air Taxi: | |
| Military: | 1,200 |
(12-month period ending on 4/17/2011)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| ASN Volunteer: | Owner: | Airport Manager: |
| George Wright | City of Truth Or Conseque | Dan Dickson |
| 505 Sims | 505 Sims | |
| Truth Or Consequence, NM 87901 | Truth Or Consequence, NM 87901 | |
| 575-894-6673 (Office) | 575-894-6199 (Office) | |
| Contact the ASN Volunteer |
