FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
KTSOCivil
Public Use
Public Use
Carroll County-Tolson
Carrollton, OH
Phone: 330-627-5501
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Year-round, 7 Days a Week,0600-1900 |
| Tower: | No |
| Elevation: | 1,163 ft (354.5 m) (Estimated) |
| Location: | 1.00 mi. SE of Carrollton |
| Beacon: | Present (white-green) |
| Approaches: | VOR, RNAV, GPS |
| Runways: | 07/25
Runway length: 4297 ft |
| Fees: | No data |
Expand Additional Remarks
Runway 07/25
| Dimensions: | 4297 x 75ft. / 1309.7 x 22.9m | Weight Bearing Cap: | |
| Surface: | asphalt, no surface treatment, in good condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 1162.8ft. MSL 71° mag 64° true 0.0% up | non-precision | runway end identifier: REIL is present visual glide slope: 2-Light/Left-Side PAPI | Tree, 59 ft Right of center, 23 ft high, 690 ft from end, 21:1 clearance slope | ||||||
| 25 | 1163.1ft. MSL 251° mag 244° true 0.0% down | non-precision | runway end identifier: REIL is present visual glide slope: 2-Light/Left-Side PAPI | Trees, 194 ft Right of center, 35 ft high, 253 ft from end, 1:1 clearance slope | Rwy 25 +15 Ft Trees 100 Ft Fm 230 Ft R | |||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Carroll County Avgas |
| CARROLLTON, OH |
UNICOM: 122.7 | 330-627-5250 |
| Lamp Aviation Service, Inc |
| On field: CTR |
UNICOM: 122.7 | 330-627-7330 |
Services at this airport:
Services:Engine Repair: MajorAirframe Repair: Major
Fuel: 100LL Low-Lead, Jet A
Transportation: Courtesy Car
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N40 33.6998' / W81 4.6848' |
| Charts: | NACO:
Detroit Sectional |
| Mag Var: | 07W (1985) |
| ARTCC: | Cleveland (ZOB) |
| FSS: | Cleveland (CLE) 1-800-WXBRIEF |
| NOTAM Facility: | CLE |
| Approach/Departure Control Facility | CAK |
| Pattern Altitude: | Fixed Wing: 2013 MSL |
| Wind Indicator: | Present (unlit) |
| Seg. Circle: | No |
| Lighting: | Pilot Activated Lighting:
|
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 15 |
| Multi Engine: | 2 |
| Jets: | 0 |
| Helicopters: | 0 |
| Gliders: | |
| Ultralights: |
Airport Activity
| GA Local: | 26,200 |
| GA Itinerant: | 8,200 |
| Commercial: | |
| Air Taxi: | 500 |
| Military: | 50 |
(12-month period ending on 9/22/2010)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| Owner: | Airport Manager: |
| Carroll County Airport Authority | Alan Miller |
| P.O. Box 266 | 648 Longhorn St |
| Carrollton, OH 44615 | Carrollton, OH 44615 |
| 330-627-5501 (Office) | 330-627-5501 (Office) |
| Airport Manager Admin | |
| Additional Number 330-627-5250; Mgr Cell 330-324-5501; Aft Hrs CTC Ngt Sheriff 330-627-2141 | |