FAA Information Effective: 5/2/2013
AOPA members save at 3,000+ GA airports.Book Now!
X21Civil
Public Use
Public Use
Arthur Dunn Air Park
Titusville, FL
Phone: 321-267-8780
www.flairport.com
Nearby airports
Operations | Communications | Weather |
Runways |
Comments |
Remarks |
Procedures | Services, Businesses & FBOsKneeboard Format
Overview
| Attendance: |
Attended Year-round, 7 Days a Week,0800-2000 |
| Tower: | No |
| Elevation: | 30 ft (9.1 m) (Surveyed) |
| Location: | 2.00 mi. NW of Titusville |
| Beacon: | Present (white-green) |
| Approaches: | RNAV, GPS |
| Runways: | 04/22
(unpaved)
, 15/33
Longest paved runway: 2961 ft |
| Fees: | Parking, Tiedown, Hangar |
Expand Additional Remarks
Runway 04/22
| Dimensions: | 1805 x 100ft. / 550.2 x 30.5m | Weight Bearing Cap: | |
| Surface: | turf, grass, sod, no surface treatment, in good condition | Runway Edge Lights: |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 27.5ft. MSL 37° mag 32° true 0.1% down | No Data | non-standard | No Data | 100' Disp Threshold | Tree, 70 ft Right of center, 37 ft high, 865 ft from end, 19:1 clearance slope | Ry 04 Apch Ratio 23:1 to Dsplcd Thld Ry 04/22 Mkd with Pvc Pipe with Reflective Tape | |||
| 22 | 25.2ft. MSL 217° mag 212° true 0.1% up | No Data | No Data | 297' Disp Threshold | Tree, 70 ft Right of center, 56 ft high, 1,080 ft from end, 19:1 clearance slope | Ry 22 Apch Ratio 24:1 to Dsplcd Thld | ||||
Runway 15/33
| Dimensions: | 2961 x 70ft. / 902.5 x 21.3m | Weight Bearing Cap: | Single wheel: 12000 lb |
| Surface: | asphalt, no surface treatment, in good condition | Runway Edge Lights: | medium |
| # | Elev/Hdg | Tr. Pat. | Markings | Approach Lights | TD Point | ILS/LOC | Obstructions | Comments/Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 24.2ft. MSL 154° mag 149° true 0.2% up | non-precision | visual glide slope: 2-Light/Left-Side PAPI | Tree, 100 ft Left of center, 32 ft high, 720 ft from end, 16:1 clearance slope | ||||||
| 33 | 29.2ft. MSL 334° mag 329° true 0.2% down | non-precision | visual glide slope: 2-Light/Left-Side PAPI | 429' Disp Threshold | Trees, 50 ft Left of center, 50 ft high, 569 ft from end, 5:1 clearance slope | Ry 33, 6 Ft Fence 0 Ft Fm Ry End; 125 Ft Left of Centerline Ry 33 Apch Ratio 21:1 to Dsplcd Thld | ||||
Business/Service Information
| Name | Location | Freq. Monitored | Main Phone | |
|---|---|---|---|---|
| Sheltair Properties |
| TITUSVILLE, FL | 877-856-3330 | |
| Skydive Space Center |
| On field: SE |
UNICOM: 123.0 | 321-267-0016 |
Services at this airport:
Services:Engine Repair: MajorAirframe Repair: Major
Fuel: 100LL Low-Lead, Jet A
Expand Nearby restaurants, attractions
Operations & More Information
| Lat/Long: | N28 37.3531' / W80 50.1246' |
| Charts: | NACO:
Jacksonville Sectional |
| Mag Var: | 05W (2000) |
| ARTCC: | Jacksonville (ZJX) |
| FSS: | Saint Petersburg (PIE) 1-800-WXBRIEF |
| NOTAM Facility: | PIE |
| Approach/Departure Control Facility | MCO |
| Pattern Altitude: | Tpa for Ultralight Acft 500 Ft Light Aircraft: 828 MSL; Fixed Wing: 830 MSL; Ultralights: 530 MSL |
| Wind Indicator: | Lighted |
| Seg. Circle: | Yes |
| Lighting: | Pilot Activated Lighting:
|
Aircraft & Activity
Based GA Aircraft
| Single Engine: | 48 |
| Multi Engine: | 5 |
| Jets: | 0 |
| Helicopters: | 1 |
| Gliders: | |
| Ultralights: | 20 |
Airport Activity
| GA Local: | 30,000 |
| GA Itinerant: | 10,000 |
| Commercial: | |
| Air Taxi: | |
| Military: | 450 |
(12-month period ending on 11/19/2010)
Air Safety Institute Resources
Expand Communications Card
Contact Addresses
| ASN Volunteer: | Owner: | Airport Manager: |
| Lawrence Gilbert | Titusville -Cocoa Airport District | Michael Powell C.M., Ace |
| 355 Golden Knights Blvd | 355 Golden Knights Blvd. | |
| Titusville, FL 32780 | Titusville, FL 32780 | |
| 321-267-8780 (Office) | 321-267-8780 (Office) | |
| Contact the ASN Volunteer | ||
| Fax 321-383-4284 | ||
| Contact Person: Michael Powell C.M., Ace 321-267-8780 | ||
