Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=1A6; Date=All;
Displaying records 1 - 6 of 6. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| NYC08LA137 | 03/13/2008 | N6651F | Cessna | 150 | Middlesboro | KY | Serious | Personal |
| NYC03FA148 | 07/05/2003 | N205 | Beech | BE 35 | Middlesboro | KY | Fatal | Personal |
| IAD03LA008 | 10/22/2002 | N8770Y | Piper | PA 30/39 | Middlesboro | KY | Serious | Personal |
| NYC98LA174 | 08/24/1998 | N525WA | Piper | PA 34 | Middlesboro | KY | None | Personal |
| ATL88FA174 | 05/14/1988 | N9654M | Mooney | MK 20 | Middlesboro | KY | Fatal | Personal |
| ATL84LA016 | 10/11/1983 | N3971A | Beech | BE 58 | Middlesboro | KY | None | Business |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
