Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=1F1; Date=All;
Displaying records 1 - 6 of 6. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| FTW02LA073 | 01/26/2002 | N47802 | Cessna | 152 | Ardmore | OK | None | Instructional |
| FTW95LA178 | 04/22/1995 | N9104X | Cessna | 182 | Overbrook | OK | None | Personal |
| FTW93LA104 | 03/14/1993 | N9689H | Cessna | 172 | Overbrook | OK | None | Personal |
| FTW93LA098 | 03/07/1993 | N3103T | Cessna | 177 | Overbrook | OK | None | Personal |
| FTW88LA018 | 10/26/1987 | N742WP | Piper | PA 60 | Ardmore | OK | None | Personal |
| FTW86LA151 | 08/17/1986 | N8422M | Piper | PA 28 | Lake Murray | OK | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
