Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=1G5; Date=All;
Displaying records 1 - 11 of 11. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CEN11LA491 | 07/20/2011 | N1883D | Beech | BE 35 | Medina | OH | None | Instructional |
| CHI06CA044 | 12/13/2005 | N290DM | Lancair | 200/235 | Medina | OH | None | Personal |
| NYC05LA116 | 07/07/2005 | N318RF | Cessna | 421 | Medina | OH | None | Business |
| NYC04LA211 | 09/10/2004 | N172WW | Cessna | 172 | Medina | OH | None | Personal |
| NYC03LA073 | 03/26/2003 | N3964J | Cessna | 150 | Medina | OH | None | Personal |
| IAD01LA107 | 09/25/2001 | N39945 | Piper | PA 32R TC | Medina | OH | Serious | Personal |
| NYC00FA020 | 10/27/1999 | N76N | Cessna | 210 | Medina | OH | Fatal | Personal |
| NYC92LA070 | 03/01/1992 | N5908D | Piper | PA 22 | Medina | OH | None | Personal |
| CHI89LA193 | 09/22/1989 | N9332L | Grumman Amer. | AA-1/TR-2 | Medina | OH | None | Personal |
| ATL89LA153 | 05/29/1989 | N2124A | Piper | PA 22 | Medina | OH | Serious | Personal |
| CHI84LA391 | 09/14/1984 | N3058F | Cessna | 182 | Medina | OH | Minor | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
