Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=28J; Date=All;
Displaying records 1 - 10 of 10. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| NYC08LA264 | 08/03/2008 | N39758 | Piper | PA 32R | Palakta | FL | Minor | Personal |
| NYC08LA202 | 06/03/2008 | N230ME | Piper | PA 28R TC | Palatka | FL | Minor | Flight Test |
| ANC06CA114 | 08/12/2006 | N2469U | Cessna | 172 | Palatka | FL | None | Instructional |
| MIA06CA040 | 12/24/2005 | N7657R | Beech | BE 23 | Palatka | FL | None | Personal |
| ATL01LA007 | 10/13/2000 | N7894X | Cessna | 172 | Palatka | FL | Minor | Instructional |
| ATL00FA041 | 04/15/2000 | N1072D | Beech | BE 58 | Palatka | FL | Fatal | Personal |
| ATL97LA038 | 02/03/1997 | N2379L | Beech | BE 23 | Palatka | FL | None | Personal |
| MIA94LA186 | 07/29/1994 | N757GD | Cessna | 152 | Palatka | FL | None | Instructional |
| MIA92LA177 | 09/07/1992 | N8367M | Cessna | 150 | Palatka | FL | None | Personal |
| MIA87LA109 | 03/15/1987 | N8883M | Beech | BE 23 | Palatka | FL | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
