Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=2J0; Date=All;
Displaying records 1 - 10 of 10. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA12CA111 | 12/16/2011 | N99576 | Univair | 415 | Panacea | FL | None | Personal |
| ERA10CA078 | 11/22/2009 | N35638 | Cessna | 172 | Panancea | FL | None | Personal |
| ERA09CA095 | 12/08/2008 | N60410 | Beech | BE 23 | Panacea | FL | None | Personal |
| MIA06LA118 | 06/21/2006 | N99355 | Univair | 415 | Panacea | FL | Fatal | Personal |
| ANC05CA031 | 02/12/2005 | N429WD | Vans | RV-7A | Panacea | FL | Minor | Flight Test |
| ATL02LA164 | 08/30/2002 | N9097F | Polliwagen Acft | POLLIWAGEN | Panacea | FL | None | Personal |
| ATL02LA105 | 05/23/2002 | N5545F | Boeing | 75/PT13/17 | Panacea | FL | None | Personal |
| MIA93LA093 | 03/28/1993 | N51600 | Maule | M-4/5/6/7 | Panacea | FL | None | Personal |
| MIA92LA181 | 09/15/1992 | N3791X | Aerocommander | AC 100 | Panacea | FL | Minor | Personal |
| MIA86LA207 | 07/12/1986 | N6234T | Cessna | 150 | Wakulla Springs | FL | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
