Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=2J9; Date=All;
Displaying records 1 - 11 of 11. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA12FA151 | 01/22/2012 | N73JK | Cessna | 150 | Quincy | FL | Fatal | Personal |
| ERA11CA322 | 05/26/2011 | N1137D | Cessna | 140 | Quincy | FL | None | Personal |
| ERA09LA503 | 09/07/2009 | N4778M | Piper | PA 11 | Quincy | FL | Fatal | Personal |
| NYC08CA113 | 02/27/2008 | N49AF | Cessna | 177 | Quincy | FL | Serious | Personal |
| MIA97LA134 | 04/10/1997 | N40FL | North American | NAVION | Quincy | FL | None | Unknown |
| MIA96LA072 | 01/25/1996 | N5912D | Piper | PA 22 | Quincy | FL | Minor | Personal |
| MIA95FA115 | 04/21/1995 | N3995R | Piper | PA 28 | Quincy | FL | Fatal | Personal |
| MIA91LA156 | 05/31/1991 | N9646S | Amer Champion | 7ECA/GCAA/GCBC | Quincy | FL | Serious | Personal |
| MIA91LA110 | 03/26/1991 | N10860 | Cessna | 150 | Quincy | FL | Minor | Instructional |
| MIA90FA091 | 03/17/1990 | N98LW | Steen | SKYBOLT | Quincy | FL | Fatal | Personal |
| MIA88LA047 | 11/29/1987 | N9492T | Cessna | 210 | Quincy | FL | Minor | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
