Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=2S6; Date=All;
Displaying records 1 - 9 of 9. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| WPR11CA079 | 12/22/2010 | N7008Z | Moyes Bailey | MICROLITE | Newberg | OR | None | Personal |
| SEA07CA229 | 08/12/2007 | N8058J | Quicksilver | GT-500 | Newberg | OR | Serious | Personal |
| SEA06LA005 | 10/15/2005 | N23887 | Piper | PA 38 | Newberg | OR | Serious | Instructional |
| SEA02LA153 | 08/13/2002 | N1024Z | Mooney | MK 20 | Newberg | OR | Serious | Personal |
| SEA98LA030 | 01/28/1998 | N500YY | Revolution | MINI 500 | Newberg | OR | None | Personal |
| SEA92LA035 | 01/04/1992 | N7491R | Piper | PA 28 | Newberg | OR | Serious | Personal |
| SEA90LA073 | 05/08/1990 | N18024 | Cessna | 150 | Newberg | OR | Serious | Personal |
| SEA88LA075 | 03/07/1988 | N98028 | Piper | J-3 | Newberg | OR | None | Personal |
| SEA87LA070 | 03/28/1987 | N4298T | Piper | PA 28 | Newberg | OR | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
