Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=3B5; Date=All;
Displaying records 1 - 7 of 7. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA09CA416 | 07/23/2009 | N595Z | Maule | M-4/5/6/7 | Turner | ME | Minor | Personal |
| NYC06CA140 | 06/06/2006 | N185RW | Cessna | 185 | Turner | ME | None | Personal |
| NYC04LA087 | 03/14/2004 | N7872G | Cessna | 172 | Turner | ME | Minor | Instructional |
| NYC00LA168 | 06/17/2000 | N2063N | Cessna | 140 | Turner | ME | Minor | Personal |
| IAD97LA050 | 02/19/1997 | N7811E | Cessna | 150 | Turner | ME | None | Personal |
| NYC96LA155 | 07/23/1996 | N3269J | Cessna | 150 | Turner | ME | Minor | Personal |
| NYC84FA149 | 04/26/1984 | N3112A | Cessna | 170 | Turner | ME | Fatal | Business |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
