Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=3SQ; Date=All;
Displaying records 1 - 14 of 14. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CEN10CA346 | 06/25/2010 | N5461B | Cessna | 175 | St. Charles | MO | None | Personal |
| CEN09CA228 | 03/22/2009 | N446RA | Remos | G-3 | St. Charles | MO | Minor | Instructional |
| DFW08LA209 | 08/05/2008 | N411EV | Evektor | SPORTSTAR | St Charles | MO | None | Instructional |
| CHI07CA004 | 10/08/2006 | N4775D | Cessna | 172 | St Charles | MO | None | Personal |
| CHI03LA081 | 03/08/2003 | N2732K | Cessna | 180 | St Charles | MO | None | Personal |
| CHI01LA208 | 07/10/2001 | N9657T | Cessna | 210 | Saint Charles | MO | None | Personal |
| CHI93LA242 | 07/04/1993 | N73589 | Stinson | V77/AT-19 | St. Charles | MO | None | Personal |
| CHI92LA166 | 06/09/1992 | N152AJ | Cessna | 152 | St. Charles | MO | None | Instructional |
| MKC90LA042 | 01/08/1990 | N6095M | Cessna | 152 | St Charles | MO | None | Instructional |
| MKC89LA149 | 07/03/1989 | N49554 | Cessna | 152 | St. Charles | MO | None | Personal |
| MKC88LA101 | 05/28/1988 | N89443 | Cessna | 152 | St. Charles | MO | None | Instructional |
| MKC86LA076 | 03/30/1986 | N5055G | Amer Champion | 7ECA/GCAA/GCBC | St.Charles | MO | None | Personal |
| MKC85LA212 | 09/08/1985 | N67463 | Cessna | 152 | St. Charles | MO | None | Instructional |
| MKC84FA058 | 01/07/1984 | N5396P | Cessna | 152 | St. Charles | MO | Fatal | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
