Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=42J; Date=All;
Displaying records 1 - 7 of 7. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| LAX07CA256 | 08/16/2007 | N11449 | Cessna | 150 | Keystone Height | FL | None | Instructional |
| MIA04CA059 | 03/12/2004 | N4370D | Robinson | R-22 | Keystone | FL | None | Instructional |
| ATL91FA117A | 06/29/1991 | N2109L | Fuji | LM-1/LM-2 | Keystone Hghts | FL | Fatal | Unknown |
| ATL91FA117B | 06/29/1991 | N2100J | Fuji | LM-1/LM-2 | Keystone Hghts | FL | Fatal | Unknown |
| MIA89LA165 | 05/30/1989 | N53SP | Bell | 47 | Keystone Hgts. | FL | Minor | Aerial Application |
| MIA88LA222 | 07/16/1988 | N3983J | Cessna | 150 | Keystone Height | FL | None | Personal |
| MIA84FA157 | 04/30/1984 | N80GC | Cessna | 310/U3A | Keystone Hgts | FL | Minor | Unknown |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
