Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=4B9; Date=All;
Displaying records 1 - 7 of 7. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA13FA064 | 11/19/2012 | N8826J | Piper | PA 28 | Canton | CT | Fatal | Personal |
| ERA12CA124 | 12/26/2011 | N435AB | Chapel Robert B | AERIAL | Simsbury | CT | None | Personal |
| NYC01LA170 | 07/12/2001 | N4418U | Taylorcraft | TCRAFT F | Simsbury | CT | None | Instructional |
| BFO93LA072 | 05/08/1993 | N47448 | Piper | PA 34 | Simsbury | CT | None | Personal |
| NYC90LA031 | 12/02/1989 | N2823T | Piper | PA 28R | Simsbury | CT | None | Instructional |
| NYC87LA064 | 01/23/1987 | N48918 | Cessna | 152 | Simsbury | CT | None | Instructional |
| NYC84LA124 | 04/01/1984 | N18871 | Beech | BE 19 | Simsbury | CT | None | Instructional |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
