Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=4G4; Date=All;
Displaying records 1 - 7 of 7. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CEN11CA140 | 12/29/2010 | N527GT | Commander | GA 114 | North Lima | OH | None | Personal |
| CHI08LA102 | 04/14/2008 | N3840K | Boeing | 75/PT13/17 | Youngstown | OH | Serious | Flight Test |
| IAD04FA017 | 04/18/2004 | N5369P | Piper | PA 24 | North Lima | OH | Fatal | Personal |
| NYC04CA076 | 02/23/2004 | N738EK | Cessna | 172 | Youngstown | OH | None | Instructional |
| NYC99FA187 | 08/01/1999 | N5526J | Piper | PA 32 | North Lima | OH | Fatal | Personal |
| BFO96LA005 | 10/10/1995 | N614K | Curtiss Wright | 4000 | Youngstown | OH | Fatal | Personal |
| BFO95LA099 | 09/28/1995 | N122DP | Skystar | KITFOX | Youngstown | OH | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
