Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=58J; Date=All;
Displaying records 1 - 4 of 4. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ATL93LA128 | 07/14/1993 | N412NV | Stodard-Hamiltn | GLASAIR | Timmonsville | SC | Minor | Personal |
| ATL92LA062 | 03/13/1992 | N169DW | Stodard-Hamiltn | GLASAIR | Timmonsville | SC | Minor | Personal |
| ATL89LA117 | 03/27/1989 | N9451T | Piper | PA 38 | Timmonsville | SC | None | Personal |
| ATL88LA221 | 07/28/1988 | N4090D | Cessna | 182 | Elberta | AL | None | Business |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
