Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=58N; Date=All;
Displaying records 1 - 5 of 5. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| NYC08CA010 | 10/08/2007 | N6252K | Cessna | 150 | Palmyra | PA | None | Instructional |
| NYC89LA117 | 04/14/1989 | N9946Q | Cessna | 172 | Palmyra | PA | None | Personal |
| NYC87LA206 | 07/25/1987 | N2317F | Cessna | 210 | Palmyra | PA | Serious | Personal |
| NYC87LA141 | 05/05/1987 | N78506 | Cessna | 172 | Palmyra | PA | None | Instructional |
| NYC86LA041 | 11/24/1985 | N8324J | Cessna | 150 | Palmyra | NY | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
