Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=8A1; Date=All;
Displaying records 1 - 7 of 7. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA11FA348 | 06/18/2011 | N1803T | Piper | PA 28 | Guntersville | AL | Fatal | Personal |
| NYC08LA018 | 10/20/2007 | N1UU | Steen | SKYBOLT | Guntersville | AL | None | Personal |
| ATL07LA034 | 01/23/2007 | N117BG | Lancair | 320/360 | Guntersville | AL | None | Flight Test |
| ATL98LA033 | 01/17/1998 | N7443G | Cessna | 150 | Guntersville | AL | Fatal | Personal |
| ATL93LA023 | 11/08/1992 | N84EJ | Bede | BD 5 | Guntersville | AL | Fatal | Personal |
| ATL86LA161 | 06/08/1986 | N326JR | Aerocommander | AC 500 | Guntersville | AL | None | Personal |
| ATL85LA131 | 04/09/1985 | N7153U | Mooney | MK 20 | Gunthersville | AL | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
