Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=ABR; Date=All;
Displaying records 1 - 8 of 8. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CEN11LA273 | 03/22/2011 | N4057C | Cessna | 414 | Aberdeen | SD | None | Not Reported |
| CEN09LA206 | 03/10/2009 | N402BP | Cessna | 402 | Aberdeen | SD | None | Not Reported |
| CHI03LA227 | 07/27/2003 | N512EA | Homebuilt | AURIGA | Aberdeen | SD | Fatal | Unknown |
| CHI00LA131 | 05/03/2000 | N456EM | Hughes | 269 | Aberdeen | SD | None | Personal |
| CHI95LA014 | 10/16/1994 | CGJRA | Mooney | MK 20 | Aberdeen | SD | Serious | Business |
| CHI94LA261 | 08/02/1994 | N35790 | Cessna | 172 | Aberdeen | SD | None | Personal |
| DEN88LA028 | 11/24/1987 | N1380Q | Cessna | 150 | Aberdeen | SD | None | Personal |
| DEN87LA195 | 07/26/1987 | N3371R | Cessna | 182 | Aberdeen | SD | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
