Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=ACJ; Date=All;
Displaying records 1 - 7 of 7. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA12LA195 | 02/25/2012 | N59661 | Piper | PA 36 | Americus | GA | None | Flight Test |
| ERA11CA419 | 07/24/2011 | N30214 | Cessna | 177 | Americus | GA | None | Instructional |
| NYC08FA174 | 05/03/2008 | N546B | Beech | BE 35 | Americus | GA | Fatal | Personal |
| MIA98LA147 | 04/23/1998 | N903H | Waco | UPF/YMF,AS | Americus | GA | None | Personal |
| ATL98LA046 | 02/18/1998 | N48878 | Cessna | 152 | Americus | GA | None | Instructional |
| ATL90TL#03 | 08/02/1990 | N710 | Cessna | 185 | Americus | GA | None | Public Use |
| ATL86FKG04 | 10/06/1985 | N4287H | Mooney | MK 20 | Americus | GA | Serious | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
