Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=ADU; Date=All;
Displaying records 1 - 4 of 4. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CEN09LA534 | 08/18/2009 | N2065B | Wsk Pzl-Mielec | M-18 | Audubon | IA | None | Aerial Observation |
| MKC89LA050 | 01/09/1989 | N89867 | Cessna | 140 | Audubon | IA | None | Personal |
| MKC88DCD01 | 06/05/1988 | N116LB | Teratorn | TIERRA II | Audubon | IA | None | Personal |
| MKC86LA158 | 07/27/1986 | N9835U | Grumman Amer. | AA-5 | Audubon | IA | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
