Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=AIK; Date=All;
Displaying records 1 - 6 of 6. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA11FA038 | 10/28/2010 | N6655X | Cessna | 210 | Aiken | SC | Fatal | Personal |
| ATL05FA011 | 10/25/2004 | N32AB | Beech | BE 35 | Aiken | SC | Fatal | Personal |
| ATL99LA031 | 11/25/1998 | N3350T | Piper | PA 28 | Aiken | SC | None | Personal |
| MIA96LA217 | 08/25/1996 | N2CE | Piper | J-3 | Aiken | SC | None | Personal |
| ATL92LA058 | 03/11/1992 | N4387V | Piper | PA 46 | Aiken | SC | None | Personal |
| ATL85LA183 | 06/07/1985 | N9146F | Hughes | 369 | Aiken | SC | None | Business |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
